Hellenic League Premier Division 2023/2024 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Worcester City | 38 | 32 | 5 | 1 | 120 | 31 | +89 | 101 | |
2 | Corsham Town | 38 | 24 | 10 | 4 | 80 | 33 | +47 | 82 | |
3 | Highworth Town | 38 | 22 | 7 | 9 | 73 | 40 | +33 | 73 | |
4 | Royal Wootton Bassett Town | 38 | 23 | 4 | 11 | 65 | 50 | +15 | 73 | |
5 | Cinderford Town | 38 | 20 | 6 | 12 | 65 | 57 | +8 | 66 | |
6 | Slimbridge | 38 | 19 | 8 | 11 | 81 | 62 | +19 | 65 | |
7 | Roman Glass St George | 38 | 20 | 2 | 16 | 73 | 62 | +11 | 62 | |
8 | Fairford Town | 38 | 17 | 10 | 11 | 59 | 49 | +10 | 61 | |
9 | Hereford Pegasus | 38 | 16 | 7 | 15 | 77 | 73 | +4 | 55 | |
10 | Worcester Raiders | 38 | 15 | 8 | 15 | 58 | 61 | -3 | 53 | |
11 | Pershore Town | 38 | 14 | 8 | 16 | 79 | 69 | +10 | 50 | |
12 | Westfields | 38 | 14 | 7 | 17 | 68 | 68 | 0 | 49 | |
13 | Mangotsfield United | 38 | 13 | 9 | 16 | 59 | 59 | 0 | 48 | |
14 | Tuffley Rovers | 38 | 13 | 9 | 16 | 55 | 62 | -7 | 48 | |
15 | Brimscombe & Thrupp | 38 | 10 | 8 | 20 | 56 | 92 | -36 | 38 | |
16 | Longlevens | 38 | 10 | 6 | 22 | 47 | 78 | -31 | 36 | |
17 | Hereford Lads Club | 38 | 8 | 8 | 22 | 43 | 65 | -22 | 32 | |
18 | Thornbury Town | 38 | 8 | 5 | 25 | 43 | 79 | -36 | 29 | |
19 | Lydney Town | 38 | 8 | 5 | 25 | 63 | 103 | -40 | 29 | |
20 | Wantage Town | 38 | 7 | 2 | 29 | 34 | 105 | -71 | 23 | |
* - Adjustment Made |
Men's First Team Top Scorers 2023/2024 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Alfie Presley | 13 | 5 | 18 |
2 | Tommy Ouldridge | 7 | 1 | 8 |
3 | Jack Hobson-McVeigh | 6 | 1 | 7 |
4 | Connor Waldon | 5 | 1 | 6 |
5 | Bailey Gallagher | 4 | 1 | 5 |
= | Sam Packer | 4 | 1 | 5 |
7 | Jowan Partridge | 3 | 1 | 4 |
8 | Adam Corcoran | 2 | 1 | 3 |
= | Matt Jones | 3 | 0 | 3 |
= | Brad Pagliaroli | 1 | 2 | 3 |
= | Louis Spalding | 3 | 0 | 3 |
12 | Oliver Case | 1 | 1 | 2 |
= | Scott Chilcott | 2 | 0 | 2 |
= | Alan Griffin | 1 | 1 | 2 |
= | Tom Moore | 2 | 0 | 2 |
= | Kyle Tooze | 2 | 0 | 2 |
17 | Spencer Bowen | 0 | 1 | 1 |
= | Ben Dodd | 1 | 0 | 1 |
= | Daniel McBeam | 1 | 0 | 1 |
= | Luke Softley | 1 | 0 | 1 |
= | Josh Timbrell | 1 | 0 | 1 |
= | Harry Walters | 1 | 0 | 1 |
= | Own Goal | 1 | 0 | 1 |
65 | 17 | 82 |