Prices may vary for FA competitions
*Does not apply for FA Cup, Women's FA Cup and FA Vase
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | Worcester City | 17 | 14 | 2 | 1 | +41 | 44 |
2 | Corsham Town | 20 | 12 | 6 | 2 | +29 | 42 |
3 | Royal Wootton Bassett Town | 17 | 11 | 1 | 5 | +2 | 34 |
4 | Roman Glass St George | 19 | 10 | 2 | 7 | +12 | 32 |
5 | Pershore Town | 20 | 9 | 4 | 7 | +17 | 31 |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | Worcester City | 17 | 14 | 2 | 1 | +41 | 44 |
2 | Corsham Town | 20 | 12 | 6 | 2 | +29 | 42 |
3 | Royal Wootton Bassett Town | 17 | 11 | 1 | 5 | +2 | 34 |
4 | Roman Glass St George | 19 | 10 | 2 | 7 | +12 | 32 |
5 | Pershore Town | 20 | 9 | 4 | 7 | +17 | 31 |
Prices may vary for FA competitions
*Does not apply for FA Cup, Women's FA Cup and FA Vase