FA Youth Cup | |||||||||
Season 2003/2004 | |||||||||
Thursday 4th September 2003 | Qualifying Round 1 | Thursday 4th September 2003 | ||||||||
Qualifying Round 1 | |||||||||
1 | Bournemouth | Scorers: Matt Bennett (4), Mark King | Match Report | ||||||
5 | Wootton Bassett Town | ||||||||
1 | Bournemouth | Match Report | |||||||
5 | Wootton Bassett Town | ||||||||
Scorers: Matt Bennett (4), Mark King | |||||||||
Thursday 18th September 2003 | Qualifying Round 2 | Thursday 18th September 2003 | ||||||||
Qualifying Round 2 | |||||||||
3 | Wootton Bassett Town | Scorers: Matt Bennett, Ashley Bradshaw, Tom Sheehan | |||||||
4 | Bitton (AET) | ||||||||
3 | Wootton Bassett Town | ||||||||
4 | Bitton (AET) | ||||||||
Scorers: Matt Bennett, Ashley Bradshaw, Tom Sheehan | |||||||||
Season 2004/2005 | |||||||||
Thursday 16th September 2004 | Preliminary Round | Thursday 16th September 2004 | ||||||||
Preliminary Round | |||||||||
2 | Wootton Bassett Town (AET) (Pens: W3-0) | Scorers: Ashley Bradshaw, Peter McGunigall | |||||||
2 | Brislington | ||||||||
2 | Wootton Bassett Town (AET) (Pens: W3-0) | ||||||||
2 | Brislington | ||||||||
Scorers: Ashley Bradshaw, Peter McGunigall | |||||||||
Thursday 30th September 2004 | Qualifying Round 1 | Thursday 30th September 2004 | ||||||||
Qualifying Round 1 | |||||||||
2 | Wootton Bassett Town | Scorers: Matt Bennett (2) | |||||||
5 | Mangotsfield United | ||||||||
2 | Wootton Bassett Town | ||||||||
5 | Mangotsfield United | ||||||||
Scorers: Matt Bennett (2) | |||||||||
Season 2005/2006 | |||||||||
Thursday 29th September 2005 | Qualifying Round 1 | Thursday 29th September 2005 | ||||||||
Qualifying Round 1 | |||||||||
3 | Wootton Bassett Town | Scorers: M Francis, Mark King, Marcus Neal | |||||||
0 | Witney United | ||||||||
3 | Wootton Bassett Town | ||||||||
0 | Witney United | ||||||||
Scorers: M Francis, Mark King, Marcus Neal | |||||||||
Thursday 13th October 2005 | Qualifying Round 2 | Thursday 13th October 2005 | ||||||||
Qualifying Round 2 | |||||||||
1 | Wootton Bassett Town | Scorers: Mark King | |||||||
2 | Taunton Town | ||||||||
1 | Wootton Bassett Town | ||||||||
2 | Taunton Town | ||||||||
Scorers: Mark King | |||||||||
Season 2006/2007 | |||||||||
Thursday 28th September 2006 | Qualifying Round 1 | Thursday 28th September 2006 | ||||||||
Qualifying Round 1 | |||||||||
6 | Moneyfields | ||||||||
0 | Wootton Bassett Town | ||||||||
6 | Moneyfields | ||||||||
0 | Wootton Bassett Town | ||||||||
Season 2007/2008 | |||||||||
Thursday 13th September 2007, 7:30pm | Preliminary Round | Thursday 13th September 2007, 7:30pm | ||||||||
Preliminary Round | |||||||||
1 | Westbury United | Scorers: Jonny Aitkenhead, Phil Forster, James Lewis | Match Report | ||||||
3 | Wootton Bassett Town | ||||||||
1 | Westbury United | Match Report | |||||||
3 | Wootton Bassett Town | ||||||||
Scorers: Jonny Aitkenhead, Phil Forster, James Lewis | |||||||||
Thursday 27th September 2007, 7:45pm | Qualifying Round 1 | Thursday 27th September 2007, 7:45pm | ||||||||
Qualifying Round 1 | |||||||||
5 | Tiverton Town | Match Report | |||||||
0 | Wootton Bassett Town | ||||||||
5 | Tiverton Town | Match Report | |||||||
0 | Wootton Bassett Town | ||||||||
Season 2008/2009 | |||||||||
Tuesday 23rd September 2008, 7:45pm | Qualifying Round 1 | Tuesday 23rd September 2008, 7:45pm | ||||||||
Qualifying Round 1 | |||||||||
5 | Bath City (AET) | Scorers: George Drewitt | Match Report | ||||||
1 | Wootton Bassett Town | ||||||||
5 | Bath City (AET) | Match Report | |||||||
1 | Wootton Bassett Town | ||||||||
Scorers: George Drewitt | |||||||||
Season 2009/2010 | |||||||||
Thursday 10th September 2009, 7:30pm | Preliminary Round | Thursday 10th September 2009, 7:30pm | ||||||||
Preliminary Round | |||||||||
1 | Wootton Bassett Town | Scorers: Jack Paish | |||||||
2 | Chard Town | ||||||||
1 | Wootton Bassett Town | ||||||||
2 | Chard Town | ||||||||
Scorers: Jack Paish | |||||||||
Season 2021/2022 | |||||||||
Thursday 2nd September 2021, 7:30pm | Preliminary Round | Thursday 2nd September 2021, 7:30pm | ||||||||
Preliminary Round | |||||||||
1 | Royal Wootton Bassett Town | Team: L Smith, C Stammers, B Llewelyn, S Smith, Z Pinnock, J Warren, E Spackman, A Stephenson, K Prouse, A Cox, K Legg Subs: H Farrow, A Mannix, M Mccrae Scorers: Euan Spackman |
Match Report | ||||||
3 | Paulton Rovers | ||||||||
1 | Royal Wootton Bassett Town | Match Report | |||||||
3 | Paulton Rovers | ||||||||
Team: L Smith, C Stammers, B Llewelyn, S Smith, Z Pinnock, J Warren, E Spackman, A Stephenson, K Prouse, A Cox, K Legg Subs: H Farrow, A Mannix, M Mccrae Scorers: Euan Spackman |
|||||||||
Season 2023/2024 | |||||||||
Thursday 7th September 2023, 7:30pm | Preliminary Round | Thursday 7th September 2023, 7:30pm | ||||||||
Preliminary Round | |||||||||
1 | Royal Wootton Bassett Town | Team: T Davis, E Greenouff, J Stokes, S Case, N Cranswick-Coates, J Simpkins, F Marshall, M Capel, J Beavis, R Westlake, F Smith Subs: J Wright, L Bailey, B Hicks Scorers: Finley Smith |
Match Report | ||||||
2 | Tuffley Rovers | ||||||||
1 | Royal Wootton Bassett Town | Match Report | |||||||
2 | Tuffley Rovers | ||||||||
Team: T Davis, E Greenouff, J Stokes, S Case, N Cranswick-Coates, J Simpkins, F Marshall, M Capel, J Beavis, R Westlake, F Smith Subs: J Wright, L Bailey, B Hicks Scorers: Finley Smith |
|||||||||