Wiltshire League Premier Division 1959/1960
P W D L GF GA GD Pts
1 Westbury United Logo Westbury United 28 23 2 3 104 34 +70 48
2 Melksham Town Logo Melksham Town 28 17 4 7 92 40 +52 38
3 Swindon B.R. Logo Swindon B.R. 28 17 2 9 84 41 +43 36
4 Pinehurst YC Logo Pinehurst YC 28 15 4 9 92 44 +48 34
5 Devizes Town Logo Devizes Town 28 14 6 8 78 46 +32 34
6 Wootton Bassett Town Logo Wootton Bassett Town 28 14 6 8 76 55 +21 34
7 Swindon Town 'A' Logo Swindon Town 'A' 28 14 5 9 92 64 +28 33
8 Chippenham Town Reserves Logo Chippenham Town Reserves 28 14 5 9 76 59 +17 33
9 Warminster Town Logo Warminster Town 28 14 3 11 70 60 +10 31
10 Calne & Harris United Logo Calne & Harris United 28 12 5 11 77 78 -1 29
11 Purton Logo Purton 28 11 2 15 75 63 +12 24
12 Frome Town Reserves Logo Frome Town Reserves 28 9 2 17 62 102 -40 20
13 Chippenham United Logo Chippenham United 28 6 3 19 46 88 -42 15
14 Bulford United Logo Bulford United 28 3 4 21 53 162 -109 10
15 Spencer Moulton Logo Spencer Moulton 28 0 1 27 24 165 -141 1
P W D L GD Pts
1 Westbury United Logo Westbury United 28 23 2 3 +70 48
2 Melksham Town Logo Melksham Town 28 17 4 7 +52 38
3 Swindon B.R. Logo Swindon B.R. 28 17 2 9 +43 36
4 Pinehurst YC Logo Pinehurst YC 28 15 4 9 +48 34
5 Devizes Town Logo Devizes Town 28 14 6 8 +32 34
6 Wootton Bassett Town Logo Wootton Bassett Town 28 14 6 8 +21 34
7 Swindon Town 'A' Logo Swindon Town 'A' 28 14 5 9 +28 33
8 Chippenham Town Reserves Logo Chippenham Town Reserves 28 14 5 9 +17 33
9 Warminster Town Logo Warminster Town 28 14 3 11 +10 31
10 Calne & Harris United Logo Calne & Harris United 28 12 5 11 -1 29
11 Purton Logo Purton 28 11 2 15 +12 24
12 Frome Town Reserves Logo Frome Town Reserves 28 9 2 17 -40 20
13 Chippenham United Logo Chippenham United 28 6 3 19 -42 15
14 Bulford United Logo Bulford United 28 3 4 21 -109 10
15 Spencer Moulton Logo Spencer Moulton 28 0 1 27 -141 1
Men's First Team Top Scorers 1959/1960
LeagueCupTotal
1P Teetgen8715
2R Mair5712
3L Nash9211
4M Jefferies819
5S Embling617
6J Lawrence314
=G Simpkins044
=G Taylor134
=R Young224
10K Pewsey033
=C Taylor213
12A Stark202
=Own Goal202
14E Campbell101
= Own goals101
=B Turner101
  513283