Wiltshire League Premier Division 1959/1960 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Westbury United | 28 | 23 | 2 | 3 | 104 | 34 | +70 | 48 | |
2 | Melksham Town | 28 | 17 | 4 | 7 | 92 | 40 | +52 | 38 | |
3 | Swindon B.R. | 28 | 17 | 2 | 9 | 84 | 41 | +43 | 36 | |
4 | Pinehurst YC | 28 | 15 | 4 | 9 | 92 | 44 | +48 | 34 | |
5 | Devizes Town | 28 | 14 | 6 | 8 | 78 | 46 | +32 | 34 | |
6 | Wootton Bassett Town | 28 | 14 | 6 | 8 | 76 | 55 | +21 | 34 | |
7 | Swindon Town 'A' | 28 | 14 | 5 | 9 | 92 | 64 | +28 | 33 | |
8 | Chippenham Town Reserves | 28 | 14 | 5 | 9 | 76 | 59 | +17 | 33 | |
9 | Warminster Town | 28 | 14 | 3 | 11 | 70 | 60 | +10 | 31 | |
10 | Calne & Harris United | 28 | 12 | 5 | 11 | 77 | 78 | -1 | 29 | |
11 | Purton | 28 | 11 | 2 | 15 | 75 | 63 | +12 | 24 | |
12 | Frome Town Reserves | 28 | 9 | 2 | 17 | 62 | 102 | -40 | 20 | |
13 | Chippenham United | 28 | 6 | 3 | 19 | 46 | 88 | -42 | 15 | |
14 | Bulford United | 28 | 3 | 4 | 21 | 53 | 162 | -109 | 10 | |
15 | Spencer Moulton | 28 | 0 | 1 | 27 | 24 | 165 | -141 | 1 | |
* - Adjustment Made |
Men's First Team Top Scorers 1959/1960 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | P Teetgen | 8 | 7 | 15 |
2 | R Mair | 5 | 7 | 12 |
3 | L Nash | 9 | 2 | 11 |
4 | M Jefferies | 8 | 1 | 9 |
5 | S Embling | 6 | 1 | 7 |
6 | J Lawrence | 3 | 1 | 4 |
= | G Simpkins | 0 | 4 | 4 |
= | G Taylor | 1 | 3 | 4 |
= | R Young | 2 | 2 | 4 |
10 | K Pewsey | 0 | 3 | 3 |
= | C Taylor | 2 | 1 | 3 |
12 | A Stark | 2 | 0 | 2 |
= | Own Goal | 2 | 0 | 2 |
14 | E Campbell | 1 | 0 | 1 |
= | Own goals | 1 | 0 | 1 |
= | B Turner | 1 | 0 | 1 |
51 | 32 | 83 |