Wiltshire Senior League 1953/1954
P W D L GF GA GD Pts
1 Devizes Town Logo Devizes Town 30 24 4 2 89 34 +55 52
2 Pinehurst YC Logo Pinehurst YC 30 23 2 5 90 30 +60 48
3 Warminster Town Logo Warminster Town 30 21 3 6 112 59 +53 45
4 Bulford United Logo Bulford United 30 17 4 9 80 51 +29 38
5 Roundway Hospital Logo Roundway Hospital 30 17 4 9 78 61 +17 38
6 Swindon Victoria Logo Swindon Victoria 30 17 1 12 86 75 +11 35
7 Purton Logo Purton 30 15 4 11 75 60 +15 34
8 Sherston Logo Sherston 30 16 1 13 89 78 +11 33
9 Spencer Moulton Logo Spencer Moulton 30 9 6 15 71 94 -23 24
10 Corsham Town Logo Corsham Town 30 8 6 16 48 79 -31 22
11 Calne & Harris United Logo Calne & Harris United 30 7 7 16 58 82 -24 21
12 Pewsey Vale Logo Pewsey Vale 30 9 2 19 68 88 -20 20
13 Melksham Town Logo Melksham Town 30 7 6 17 57 81 -24 20
14 Westbury United Logo Westbury United 30 7 4 19 73 114 -41 18
15 Wootton Bassett Town Logo Wootton Bassett Town 30 6 4 20 50 72 -22 16
16 Swindon B.R. Logo Swindon B.R. 30 6 4 20 60 126 -66 16
P W D L GD Pts
1 Devizes Town Logo Devizes Town 30 24 4 2 +55 52
2 Pinehurst YC Logo Pinehurst YC 30 23 2 5 +60 48
3 Warminster Town Logo Warminster Town 30 21 3 6 +53 45
4 Bulford United Logo Bulford United 30 17 4 9 +29 38
5 Roundway Hospital Logo Roundway Hospital 30 17 4 9 +17 38
6 Swindon Victoria Logo Swindon Victoria 30 17 1 12 +11 35
7 Purton Logo Purton 30 15 4 11 +15 34
8 Sherston Logo Sherston 30 16 1 13 +11 33
9 Spencer Moulton Logo Spencer Moulton 30 9 6 15 -23 24
10 Corsham Town Logo Corsham Town 30 8 6 16 -31 22
11 Calne & Harris United Logo Calne & Harris United 30 7 7 16 -24 21
12 Pewsey Vale Logo Pewsey Vale 30 9 2 19 -20 20
13 Melksham Town Logo Melksham Town 30 7 6 17 -24 20
14 Westbury United Logo Westbury United 30 7 4 19 -41 18
15 Wootton Bassett Town Logo Wootton Bassett Town 30 6 4 20 -22 16
16 Swindon B.R. Logo Swindon B.R. 30 6 4 20 -66 16
Men's First Team Top Scorers 1953/1954
LeagueCupTotal
1R Lane8210
2G Simpkins729
3 Pye808
4T Skull437
5 Fuller505
=J Smith415
7D Coles123
=R Thompson213
=P Upton303
10S Bunce112
= Perry112
=Own Goal202
13P Hopkins101
= Murray101
  481361