Wiltshire Senior League 1951/1952 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Devizes Town | 30 | 22 | 5 | 3 | 107 | 35 | +72 | 49 | |
2 | Westbury United | 30 | 19 | 3 | 8 | 93 | 50 | +43 | 41 | |
3 | Pinehurst YC | 30 | 15 | 8 | 7 | 78 | 48 | +30 | 38 | |
4 | Roundway Hospital | 30 | 17 | 4 | 9 | 78 | 49 | +29 | 38 | |
5 | Purton | 30 | 16 | 6 | 8 | 80 | 59 | +21 | 38 | |
6 | Bulford United | 30 | 13 | 8 | 9 | 65 | 54 | +11 | 34 | |
7 | Calne & Harris United | 30 | 10 | 11 | 9 | 57 | 49 | +8 | 31 | |
8 | Spencer Moulton | 30 | 13 | 4 | 13 | 66 | 76 | -10 | 30 | |
9 | Melksham Town | 30 | 8 | 11 | 11 | 61 | 69 | -8 | 27 | |
10 | Pewsey Vale | 30 | 8 | 9 | 13 | 78 | 94 | -16 | 25 | |
11 | Swindon B.R. | 30 | 7 | 10 | 13 | 40 | 63 | -23 | 24 | |
12 | Swindon Victoria | 30 | 8 | 7 | 15 | 70 | 83 | -13 | 23 | |
13 | Wootton Bassett Town | 30 | 8 | 6 | 16 | 55 | 93 | -38 | 22 | |
14 | Corsham Town | 30 | 7 | 6 | 17 | 53 | 81 | -28 | 20 | |
15 | Warminster Town | 30 | 7 | 6 | 17 | 69 | 98 | -29 | 20 | |
16 | Admiralty Bath | 30 | 7 | 6 | 17 | 55 | 103 | -48 | 20 | |
* - Adjustment Made |
Men's First Team Top Scorers 1951/1952 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | T Skull | 13 | 6 | 19 |
2 | T White | 12 | 5 | 17 |
3 | M Large | 4 | 1 | 5 |
4 | E Pearce | 4 | 0 | 4 |
= | R Thompson | 3 | 1 | 4 |
6 | R Titcombe | 2 | 1 | 3 |
7 | Lewis | 2 | 0 | 2 |
= | T Lewis | 1 | 1 | 2 |
= | Rowlands | 1 | 1 | 2 |
= | G Tyler | 2 | 0 | 2 |
= | Watkins | 2 | 0 | 2 |
= | Own Goal | 1 | 1 | 2 |
13 | Baldwin | 1 | 0 | 1 |
= | Barney | 1 | 0 | 1 |
= | Bowel | 1 | 0 | 1 |
= | Hobson | 1 | 0 | 1 |
= | G Norris | 1 | 0 | 1 |
= | Simpkins | 1 | 0 | 1 |
53 | 17 | 70 |