Swindon & District League Division 5 1950/1951 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kennet Vale | 24 | 18 | 4 | 2 | 97 | 35 | +62 | 40 | |
2 | Chiseldon | 24 | 18 | 2 | 4 | 79 | 27 | +52 | 38 | |
3 | Broad Hinton | 24 | 18 | 2 | 4 | 79 | 40 | +39 | 38 | |
4 | Burbage | 23 | 15 | 2 | 6 | 108 | 44 | +64 | 32 | |
5 | Bassett Down | 23 | 12 | 6 | 5 | 72 | 43 | +29 | 30 | |
6 | Avebury | 24 | 13 | 2 | 9 | 58 | 54 | +4 | 28 | |
7 | Upavon Sports | 24 | 11 | 3 | 10 | 98 | 63 | +35 | 25 | |
8 | Ramsbury Reserves | 23 | 10 | 1 | 12 | 57 | 58 | -1 | 21 | |
9 | Wootton Bassett Town | 24 | 8 | 4 | 12 | 45 | 80 | -35 | 20 | |
10 | Coate | 24 | 7 | 2 | 15 | 47 | 81 | -34 | 16 | |
11 | Wroughton Reserves | 24 | 4 | 2 | 18 | 34 | 93 | -59 | 10 | |
12 | Marlborough Town Reserves | 24 | 2 | 2 | 20 | 44 | 95 | -51 | 6 | |
13 | Bushton | 23 | 2 | 0 | 21 | 32 | 133 | -101 | 4 | |
* - Adjustment Made |