Wiltshire Senior League 1950/1951
P W D L GF GA GD Pts
1 Westbury United Logo Westbury United 30 25 1 4 124 43 +81 51
2 Devizes Town Logo Devizes Town 30 22 6 2 108 39 +69 50
3 Warminster Town Logo Warminster Town 30 15 5 10 85 70 +15 35
4 Calne & Harris United Logo Calne & Harris United 30 15 5 10 66 66 0 35
5 Spencer Moulton Logo Spencer Moulton 30 15 4 11 76 70 +6 34
6 Purton Logo Purton 30 15 4 11 78 74 +4 34
7 Swindon Victoria Logo Swindon Victoria 30 15 3 12 104 94 +10 33
8 Corsham Town Logo Corsham Town 30 13 6 11 83 72 +11 32
9 Pinehurst YC * Logo Pinehurst YC * 30 11 7 12 63 69 -6 27
10 Bulford United * Logo Bulford United * 30 11 6 13 77 79 -2 26
11 Roundway Hospital * Logo Roundway Hospital * 30 10 4 16 63 83 -20 22
12 Admiralty Bath Logo Admiralty Bath 30 8 4 18 39 66 -27 20
13 Melksham Town Logo Melksham Town 30 7 5 18 63 87 -24 19
14 Swindon B.R. Logo Swindon B.R. 30 8 3 19 55 81 -26 19
15 Pewsey Vale Logo Pewsey Vale 30 8 3 19 82 118 -36 19
16 Wootton Bassett Town Logo Wootton Bassett Town 30 7 4 19 42 97 -55 18
P W D L GD Pts
1 Westbury United Logo Westbury United 30 25 1 4 +81 51
2 Devizes Town Logo Devizes Town 30 22 6 2 +69 50
3 Warminster Town Logo Warminster Town 30 15 5 10 +15 35
4 Calne & Harris United Logo Calne & Harris United 30 15 5 10 0 35
5 Spencer Moulton Logo Spencer Moulton 30 15 4 11 +6 34
6 Purton Logo Purton 30 15 4 11 +4 34
7 Swindon Victoria Logo Swindon Victoria 30 15 3 12 +10 33
8 Corsham Town Logo Corsham Town 30 13 6 11 +11 32
9 Pinehurst YC * Logo Pinehurst YC * 30 11 7 12 -6 27
10 Bulford United * Logo Bulford United * 30 11 6 13 -2 26
11 Roundway Hospital * Logo Roundway Hospital * 30 10 4 16 -20 22
12 Admiralty Bath Logo Admiralty Bath 30 8 4 18 -27 20
13 Melksham Town Logo Melksham Town 30 7 5 18 -24 19
14 Swindon B.R. Logo Swindon B.R. 30 8 3 19 -26 19
15 Pewsey Vale Logo Pewsey Vale 30 8 3 19 -36 19
16 Wootton Bassett Town Logo Wootton Bassett Town 30 7 4 19 -55 18
Men's First Team Top Scorers 1950/1951
LeagueCupTotal
1 Simpkins808
2R Cosway516
3B Brown325
=G Leighfield505
5T Lewis303
=E Pearce213
=S Tuck303
8 Davis202
= Green202
10 Fairlie011
= Lewis101
= Packer101
= Parker101
= Randall101
= Richards101
=R Thompson101
= Tuck101
  40545