Wiltshire Senior League 1950/1951 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Westbury United | 30 | 25 | 1 | 4 | 124 | 43 | +81 | 51 | |
2 | Devizes Town | 30 | 22 | 6 | 2 | 108 | 39 | +69 | 50 | |
3 | Warminster Town | 30 | 15 | 5 | 10 | 85 | 70 | +15 | 35 | |
4 | Calne & Harris United | 30 | 15 | 5 | 10 | 66 | 66 | 0 | 35 | |
5 | Spencer Moulton | 30 | 15 | 4 | 11 | 76 | 70 | +6 | 34 | |
6 | Purton | 30 | 15 | 4 | 11 | 78 | 74 | +4 | 34 | |
7 | Swindon Victoria | 30 | 15 | 3 | 12 | 104 | 94 | +10 | 33 | |
8 | Corsham Town | 30 | 13 | 6 | 11 | 83 | 72 | +11 | 32 | |
9 | Pinehurst YC * | 30 | 11 | 7 | 12 | 63 | 69 | -6 | 27 | |
10 | Bulford United * | 30 | 11 | 6 | 13 | 77 | 79 | -2 | 26 | |
11 | Roundway Hospital * | 30 | 10 | 4 | 16 | 63 | 83 | -20 | 22 | |
12 | Admiralty Bath | 30 | 8 | 4 | 18 | 39 | 66 | -27 | 20 | |
13 | Melksham Town | 30 | 7 | 5 | 18 | 63 | 87 | -24 | 19 | |
14 | Swindon B.R. | 30 | 8 | 3 | 19 | 55 | 81 | -26 | 19 | |
15 | Pewsey Vale | 30 | 8 | 3 | 19 | 82 | 118 | -36 | 19 | |
16 | Wootton Bassett Town | 30 | 7 | 4 | 19 | 42 | 97 | -55 | 18 | |
* - Adjustment Made |
Men's First Team Top Scorers 1950/1951 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Simpkins | 8 | 0 | 8 |
2 | R Cosway | 5 | 1 | 6 |
3 | B Brown | 3 | 2 | 5 |
= | G Leighfield | 5 | 0 | 5 |
5 | T Lewis | 3 | 0 | 3 |
= | E Pearce | 2 | 1 | 3 |
= | S Tuck | 3 | 0 | 3 |
8 | Davis | 2 | 0 | 2 |
= | Green | 2 | 0 | 2 |
10 | Fairlie | 0 | 1 | 1 |
= | Lewis | 1 | 0 | 1 |
= | Packer | 1 | 0 | 1 |
= | Parker | 1 | 0 | 1 |
= | Randall | 1 | 0 | 1 |
= | Richards | 1 | 0 | 1 |
= | R Thompson | 1 | 0 | 1 |
= | Tuck | 1 | 0 | 1 |
40 | 5 | 45 |