Wiltshire Senior League 1949/1950 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Westbury United | 28 | 19 | 5 | 4 | 92 | 39 | +53 | 43 | |
2 | Devizes Town | 28 | 18 | 6 | 4 | 61 | 29 | +32 | 42 | |
3 | Purton | 28 | 18 | 5 | 5 | 84 | 47 | +37 | 41 | |
4 | Swindon Victoria | 28 | 14 | 5 | 9 | 80 | 58 | +22 | 33 | |
5 | Swindon B.R. Corinthians | 28 | 12 | 9 | 7 | 60 | 44 | +16 | 33 | |
6 | Pinehurst YC | 28 | 12 | 5 | 11 | 55 | 52 | +3 | 29 | |
7 | Calne & Harris United | 28 | 11 | 4 | 13 | 68 | 69 | -1 | 26 | |
8 | Melksham Town * | 28 | 11 | 6 | 11 | 61 | 67 | -6 | 26 | |
9 | Warminster Town | 28 | 11 | 3 | 14 | 59 | 88 | -29 | 25 | |
10 | Spencer Moulton | 28 | 8 | 7 | 13 | 46 | 66 | -20 | 23 | |
11 | Pewsey Vale | 28 | 9 | 4 | 15 | 72 | 83 | -11 | 22 | |
12 | Admiralty Bath * | 28 | 9 | 4 | 15 | 66 | 76 | -10 | 20 | |
13 | Corsham Town | 28 | 7 | 6 | 15 | 55 | 76 | -21 | 20 | |
14 | Wootton Bassett Town | 28 | 6 | 7 | 15 | 50 | 82 | -32 | 19 | |
15 | Roundway Hospital | 28 | 3 | 8 | 17 | 41 | 74 | -33 | 14 | |
* - Adjustment Made |
Men's First Team Top Scorers 1949/1950 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | B Brown | 15 | 5 | 20 |
2 | L Ricketts | 7 | 3 | 10 |
3 | E Pearce | 7 | 2 | 9 |
4 | Berry | 3 | 1 | 4 |
= | R Cosway | 2 | 2 | 4 |
6 | Burge | 3 | 0 | 3 |
= | Own Goals | 3 | 0 | 3 |
= | R Thompson | 3 | 0 | 3 |
9 | F Garrett | 1 | 1 | 2 |
= | Housely | 2 | 0 | 2 |
11 | B King | 1 | 0 | 1 |
= | Rayer | 0 | 1 | 1 |
= | Richards | 1 | 0 | 1 |
48 | 15 | 63 |