Wiltshire Senior League 1948/1949 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Devizes Town | 28 | 20 | 6 | 2 | 96 | 36 | +60 | 46 | |
2 | Purton | 28 | 19 | 6 | 3 | 87 | 35 | +52 | 44 | |
3 | Swindon B.R. Corinthians | 28 | 17 | 6 | 5 | 93 | 55 | +38 | 40 | |
4 | Westbury United | 28 | 15 | 6 | 7 | 76 | 45 | +31 | 36 | |
5 | Swindon Victoria | 28 | 16 | 2 | 10 | 98 | 73 | +25 | 34 | |
6 | Calne & Harris United | 28 | 14 | 3 | 11 | 80 | 68 | +12 | 31 | |
7 | Pinehurst YC | 28 | 9 | 10 | 9 | 58 | 60 | -2 | 28 | |
8 | Warminster Town | 28 | 11 | 4 | 13 | 89 | 76 | +13 | 26 | |
9 | Pewsey Vale | 28 | 11 | 4 | 13 | 81 | 82 | -1 | 26 | |
10 | Wootton Bassett Town | 28 | 11 | 3 | 14 | 77 | 84 | -7 | 25 | |
11 | Melksham Town | 28 | 11 | 3 | 14 | 66 | 73 | -7 | 25 | |
12 | Spencer Moulton * | 28 | 11 | 2 | 15 | 77 | 96 | -19 | 22 | |
13 | Roundway Hospital | 28 | 5 | 2 | 21 | 39 | 91 | -52 | 12 | |
14 | C.A.D. Corsham | 28 | 6 | 0 | 22 | 45 | 126 | -81 | 12 | |
15 | Corsham Town | 28 | 5 | 1 | 22 | 42 | 104 | -62 | 11 | |
* - Adjustment Made |
Men's First Team Top Scorers 1948/1949 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | T White | 22 | 0 | 22 |
2 | F Garrett | 13 | 0 | 13 |
3 | B King | 7 | 0 | 7 |
4 | E Capper | 2 | 3 | 5 |
= | L Ricketts | 5 | 0 | 5 |
6 | R Cosway | 4 | 0 | 4 |
= | E Pearce | 3 | 1 | 4 |
= | Rayer | 4 | 0 | 4 |
9 | P Cullilan | 3 | 0 | 3 |
10 | J McGuire | 2 | 0 | 2 |
= | Osborne | 2 | 0 | 2 |
= | W Randell | 2 | 0 | 2 |
= | Own Goal | 1 | 1 | 2 |
14 | R Arthurs | 1 | 0 | 1 |
= | Bowden | 0 | 1 | 1 |
= | B Brown | 1 | 0 | 1 |
= | Dann | 1 | 0 | 1 |
73 | 6 | 79 |