Wiltshire Senior League 1948/1949
P W D L GF GA GD Pts
1 Devizes Town Logo Devizes Town 28 20 6 2 96 36 +60 46
2 Purton Logo Purton 28 19 6 3 87 35 +52 44
3 Swindon B.R. Corinthians Logo Swindon B.R. Corinthians 28 17 6 5 93 55 +38 40
4 Westbury United Logo Westbury United 28 15 6 7 76 45 +31 36
5 Swindon Victoria Logo Swindon Victoria 28 16 2 10 98 73 +25 34
6 Calne & Harris United Logo Calne & Harris United 28 14 3 11 80 68 +12 31
7 Pinehurst YC Logo Pinehurst YC 28 9 10 9 58 60 -2 28
8 Warminster Town Logo Warminster Town 28 11 4 13 89 76 +13 26
9 Pewsey Vale Logo Pewsey Vale 28 11 4 13 81 82 -1 26
10 Wootton Bassett Town Logo Wootton Bassett Town 28 11 3 14 77 84 -7 25
11 Melksham Town Logo Melksham Town 28 11 3 14 66 73 -7 25
12 Spencer Moulton * Logo Spencer Moulton * 28 11 2 15 77 96 -19 22
13 Roundway Hospital Logo Roundway Hospital 28 5 2 21 39 91 -52 12
14 C.A.D. Corsham Logo C.A.D. Corsham 28 6 0 22 45 126 -81 12
15 Corsham Town Logo Corsham Town 28 5 1 22 42 104 -62 11
P W D L GD Pts
1 Devizes Town Logo Devizes Town 28 20 6 2 +60 46
2 Purton Logo Purton 28 19 6 3 +52 44
3 Swindon B.R. Corinthians Logo Swindon B.R. Corinthians 28 17 6 5 +38 40
4 Westbury United Logo Westbury United 28 15 6 7 +31 36
5 Swindon Victoria Logo Swindon Victoria 28 16 2 10 +25 34
6 Calne & Harris United Logo Calne & Harris United 28 14 3 11 +12 31
7 Pinehurst YC Logo Pinehurst YC 28 9 10 9 -2 28
8 Warminster Town Logo Warminster Town 28 11 4 13 +13 26
9 Pewsey Vale Logo Pewsey Vale 28 11 4 13 -1 26
10 Wootton Bassett Town Logo Wootton Bassett Town 28 11 3 14 -7 25
11 Melksham Town Logo Melksham Town 28 11 3 14 -7 25
12 Spencer Moulton * Logo Spencer Moulton * 28 11 2 15 -19 22
13 Roundway Hospital Logo Roundway Hospital 28 5 2 21 -52 12
14 C.A.D. Corsham Logo C.A.D. Corsham 28 6 0 22 -81 12
15 Corsham Town Logo Corsham Town 28 5 1 22 -62 11
Men's First Team Top Scorers 1948/1949
LeagueCupTotal
1T White22022
2F Garrett13013
3B King707
4E Capper235
=L Ricketts505
6R Cosway404
=E Pearce314
= Rayer404
9P Cullilan303
10J McGuire202
= Osborne202
=W Randell202
=Own Goal112
14R Arthurs101
= Bowden011
=B Brown101
= Dann101
  73679