North Wilts League Division Four 2019/2020
P W D L GF GA GD Pts
1 Fairford Youth Logo Fairford Youth 10 9 1 0 0 0 0 28
2 FC Abbey Meads Youth Grey Logo FC Abbey Meads Youth Grey 14 8 1 5 0 0 0 25
3 Ferndale Rodbourne YCFC Red Logo Ferndale Rodbourne YCFC Red 12 7 2 3 0 0 0 23
4 Cirencester Town Youth Gladiators Logo Cirencester Town Youth Gladiators 13 6 4 3 0 0 0 22
5 Northleach Juniors Woolies Logo Northleach Juniors Woolies 14 7 1 6 0 0 0 22
6 Ashton Keynes Youth Black Logo Ashton Keynes Youth Black 10 5 2 3 0 0 0 17
7 Royal Wootton Bassett Town 'Y' Logo Royal Wootton Bassett Town 'Y' 13 4 0 9 0 0 0 12
8 Ferndale Rodbourne YCFC Logo Ferndale Rodbourne YCFC 12 3 0 9 0 0 0 9
9 Stratton Juniors Cougars Logo Stratton Juniors Cougars 14 1 1 12 0 0 0 4
P W D L GD Pts
1 Fairford Youth Logo Fairford Youth 10 9 1 0 0 28
2 FC Abbey Meads Youth Grey Logo FC Abbey Meads Youth Grey 14 8 1 5 0 25
3 Ferndale Rodbourne YCFC Red Logo Ferndale Rodbourne YCFC Red 12 7 2 3 0 23
4 Cirencester Town Youth Gladiators Logo Cirencester Town Youth Gladiators 13 6 4 3 0 22
5 Northleach Juniors Woolies Logo Northleach Juniors Woolies 14 7 1 6 0 22
6 Ashton Keynes Youth Black Logo Ashton Keynes Youth Black 10 5 2 3 0 17
7 Royal Wootton Bassett Town 'Y' Logo Royal Wootton Bassett Town 'Y' 13 4 0 9 0 12
8 Ferndale Rodbourne YCFC Logo Ferndale Rodbourne YCFC 12 3 0 9 0 9
9 Stratton Juniors Cougars Logo Stratton Juniors Cougars 14 1 1 12 0 4
Under 12 Yellow Top Scorers 2019/2020
LeagueCupTotal
1Brandon Jack13215
2Peter Harrington8311
3Daniel King437
4Samuel Britton202
=Alfie Sammon202
=Shaun Walker202
=Own Goal112
8Cameron Lillis101
  33942