Hellenic League Premier Division 2019/2020 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Westfields | 26 | 20 | 6 | 0 | 81 | 24 | +57 | 66 | |
2 | Binfield | 22 | 17 | 2 | 3 | 55 | 23 | +32 | 53 | |
3 | Fairford Town | 23 | 16 | 1 | 6 | 57 | 37 | +20 | 49 | |
4 | Shrivenham | 27 | 13 | 4 | 10 | 53 | 52 | +1 | 43 | |
5 | Brackley Town Saints | 27 | 12 | 2 | 13 | 49 | 46 | +3 | 38 | |
6 | Longlevens | 25 | 11 | 4 | 10 | 52 | 41 | +11 | 37 | |
7 | Burnham | 27 | 12 | 1 | 14 | 42 | 42 | 0 | 37 | |
8 | Easington Sports | 23 | 11 | 3 | 9 | 35 | 35 | 0 | 36 | |
9 | Flackwell Heath | 24 | 9 | 6 | 9 | 41 | 40 | +1 | 33 | |
10 | Reading City | 26 | 9 | 6 | 11 | 32 | 35 | -3 | 33 | |
11 | Windsor | 26 | 9 | 5 | 12 | 53 | 55 | -2 | 32 | |
12 | Lydney Town | 25 | 9 | 5 | 11 | 29 | 35 | -6 | 32 | |
13 | Bishop's Cleeve | 21 | 9 | 4 | 8 | 48 | 32 | +16 | 31 | |
14 | Virginia Water | 26 | 8 | 5 | 13 | 42 | 48 | -6 | 29 | |
15 | Tuffley Rovers | 21 | 7 | 7 | 7 | 47 | 50 | -3 | 28 | |
16 | Royal Wootton Bassett Town | 27 | 8 | 4 | 15 | 50 | 65 | -15 | 28 | |
17 | Brimscombe & Thrupp | 24 | 6 | 9 | 9 | 36 | 49 | -13 | 27 | |
18 | Ardley United | 26 | 5 | 8 | 13 | 38 | 68 | -30 | 23 | |
19 | Holmer Green | 26 | 2 | 4 | 20 | 24 | 87 | -63 | 10 | |
* - Adjustment Made |
Men's First Team Top Scorers 2019/2020 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Callum Parsons | 7 | 4 | 11 |
2 | Mark Francis | 8 | 0 | 8 |
= | Brad Pagliaroli | 6 | 2 | 8 |
4 | TJ Bohane | 5 | 1 | 6 |
= | Gio Wrona | 3 | 3 | 6 |
6 | Carl Evans | 4 | 0 | 4 |
= | Alfie Presley | 3 | 1 | 4 |
8 | Daniel Warre | 3 | 0 | 3 |
9 | Caine Bradbury | 2 | 0 | 2 |
= | Chris Jackson | 0 | 2 | 2 |
= | Danny Langford | 2 | 0 | 2 |
= | Anaclet Odhiambo | 2 | 0 | 2 |
13 | Jonny Davoile | 1 | 0 | 1 |
= | Landon Golding | 1 | 0 | 1 |
= | Harrison Lea | 0 | 1 | 1 |
= | Charlie McCuish | 1 | 0 | 1 |
= | Mani Roper | 0 | 1 | 1 |
= | Andy Sandell | 0 | 1 | 1 |
= | Steve Yeardley | 1 | 0 | 1 |
= | Elias Youssef | 1 | 0 | 1 |
50 | 16 | 66 |