Wiltshire Senior League Premer Division 2019/2020
P W D L GF GA GD Pts
1 Corsham Town Reserves Logo Corsham Town Reserves 22 13 5 4 58 30 +28 44
2 Shrewton United Logo Shrewton United 20 13 3 4 62 30 +32 42
3 Kintbury Rangers Logo Kintbury Rangers 20 12 5 3 60 27 +33 41
4 Wroughton Logo Wroughton 15 12 3 0 58 13 +45 39
5 Melksham Town Reserves Logo Melksham Town Reserves 20 11 4 5 55 30 +25 37
6 Purton Logo Purton 22 10 5 7 53 39 +14 35
7 Royal Wootton Bassett Town * Logo Royal Wootton Bassett Town * 22 10 5 7 42 33 +9 32
8 Cricklade Town Logo Cricklade Town 20 9 1 10 52 52 0 28
9 Frome Collegians Logo Frome Collegians 22 6 6 10 43 48 -5 24
10 Marlborough Town Logo Marlborough Town 22 6 4 12 35 57 -22 22
11 Trowbridge Town Logo Trowbridge Town 16 6 2 8 36 28 +8 20
12 Stratton Juniors Logo Stratton Juniors 19 5 3 11 24 48 -24 18
13 Malmesbury Victoria Development Logo Malmesbury Victoria Development 18 4 2 12 29 64 -35 14
14 Pewsey Vale Development * Logo Pewsey Vale Development * 18 3 2 13 16 82 -66 9
15 Ludgershall Sports Logo Ludgershall Sports 16 1 0 15 17 59 -42 3
P W D L GD Pts
1 Corsham Town Reserves Logo Corsham Town Reserves 22 13 5 4 +28 44
2 Shrewton United Logo Shrewton United 20 13 3 4 +32 42
3 Kintbury Rangers Logo Kintbury Rangers 20 12 5 3 +33 41
4 Wroughton Logo Wroughton 15 12 3 0 +45 39
5 Melksham Town Reserves Logo Melksham Town Reserves 20 11 4 5 +25 37
6 Purton Logo Purton 22 10 5 7 +14 35
7 Royal Wootton Bassett Town * Logo Royal Wootton Bassett Town * 22 10 5 7 +9 32
8 Cricklade Town Logo Cricklade Town 20 9 1 10 0 28
9 Frome Collegians Logo Frome Collegians 22 6 6 10 -5 24
10 Marlborough Town Logo Marlborough Town 22 6 4 12 -22 22
11 Trowbridge Town Logo Trowbridge Town 16 6 2 8 +8 20
12 Stratton Juniors Logo Stratton Juniors 19 5 3 11 -24 18
13 Malmesbury Victoria Development Logo Malmesbury Victoria Development 18 4 2 12 -35 14
14 Pewsey Vale Development * Logo Pewsey Vale Development * 18 3 2 13 -66 9
15 Ludgershall Sports Logo Ludgershall Sports 16 1 0 15 -42 3
Development Top Scorers 2019/2020
LeagueCupTotal
1Charlie McCuish10010
2Dale Richards628
3Bailey Gallagher617
4Josh Bolton415
5Manuel Mesas112
=Brad Pagliaroli202
=Kabin Rai112
=Jack Sanderson202
9Nick Mason101
=Charlie McCusih101
=Aaron Oakley101
=Ben Paul011
=Tom Phillips101
=Logan Plumley101
=Alfie Presley101
=Mani Roper101
=Steve Shaw101
=Ben Spackman101
=Lewis Tidy011
=Gio Wrona101
=Own Goal011
  42951