Hellenic League Reserve Division Two West 2014/2015
P W D L GF GA GD Pts
1 Oxford City Nomads 'Dev' Logo Oxford City Nomads 'Dev' 22 18 0 4 88 29 +59 54
2 Kidlington Logo Kidlington 22 16 1 5 70 42 +28 49
3 Abingdon United Logo Abingdon United 22 15 0 7 84 47 +37 45
4 Old Woodstock Town Logo Old Woodstock Town 22 13 2 7 49 39 +10 41
5 Brimscombe & Thrupp Logo Brimscombe & Thrupp 22 12 2 8 64 49 +15 38
6 Fairford Town Logo Fairford Town 22 10 5 7 45 37 +8 35
7 Highworth Town Logo Highworth Town 22 10 4 8 51 42 +9 34
8 Wootton Bassett Town Logo Wootton Bassett Town 22 7 6 9 71 56 +15 27
9 Clanfield Logo Clanfield 22 5 2 15 26 68 -42 17
10 Hook Norton Logo Hook Norton 22 3 7 12 28 51 -23 16
11 Letcombe Logo Letcombe 22 5 0 17 29 88 -59 15
12 Shrivenham Logo Shrivenham 22 2 1 19 27 84 -57 7
P W D L GD Pts
1 Oxford City Nomads 'Dev' Logo Oxford City Nomads 'Dev' 22 18 0 4 +59 54
2 Kidlington Logo Kidlington 22 16 1 5 +28 49
3 Abingdon United Logo Abingdon United 22 15 0 7 +37 45
4 Old Woodstock Town Logo Old Woodstock Town 22 13 2 7 +10 41
5 Brimscombe & Thrupp Logo Brimscombe & Thrupp 22 12 2 8 +15 38
6 Fairford Town Logo Fairford Town 22 10 5 7 +8 35
7 Highworth Town Logo Highworth Town 22 10 4 8 +9 34
8 Wootton Bassett Town Logo Wootton Bassett Town 22 7 6 9 +15 27
9 Clanfield Logo Clanfield 22 5 2 15 -42 17
10 Hook Norton Logo Hook Norton 22 3 7 12 -23 16
11 Letcombe Logo Letcombe 22 5 0 17 -59 15
12 Shrivenham Logo Shrivenham 22 2 1 19 -57 7
Reserves Top Scorers 2014/2015
LeagueCupTotal
1D Hale22022
2N Gambling808
3C Shepherd707
4L Adams505
5T Sheppard404
6B de Souza303
=W Petrie213
=S Robertson303
=L Taylor303
10S Terry112
11B Brown101
=L Chatwin101
=J Covey101
=C Dixon101
=A Guppy101
=L Hernandez101
=J Hiscock101
=J Magani101
=J Matthews101
=D Murphy101
=J Paish101
=L Petrie101
=Own Goal101
  71273