Hellenic League Premier Division 2010/2011 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wantage Town | 42 | 29 | 5 | 8 | 109 | 51 | +58 | 92 | |
2 | Binfield | 42 | 27 | 8 | 7 | 108 | 43 | +65 | 89 | |
3 | Ardley United | 42 | 27 | 7 | 8 | 108 | 44 | +64 | 88 | |
4 | Highworth Town | 42 | 28 | 4 | 10 | 108 | 52 | +56 | 88 | |
5 | Slimbridge | 42 | 27 | 7 | 8 | 80 | 52 | +28 | 88 | |
6 | Shortwood United | 42 | 25 | 7 | 10 | 111 | 53 | +58 | 82 | |
7 | Kidlington | 42 | 26 | 4 | 12 | 93 | 57 | +36 | 82 | |
8 | Flackwell Heath * | 42 | 19 | 10 | 13 | 82 | 52 | +30 | 64 | |
9 | Old Woodstock Town * | 42 | 20 | 7 | 15 | 86 | 78 | +8 | 64 | |
10 | Thame United | 42 | 17 | 10 | 15 | 66 | 61 | +5 | 61 | |
11 | Wokingham & Emmbrook | 42 | 17 | 9 | 16 | 76 | 71 | +5 | 60 | |
12 | Ascot United | 42 | 17 | 7 | 18 | 98 | 83 | +15 | 58 | |
13 | Reading Town * | 42 | 15 | 8 | 19 | 75 | 86 | -11 | 52 | |
14 | Abingdon Town | 42 | 15 | 6 | 21 | 76 | 85 | -9 | 51 | |
15 | Wootton Bassett Town | 42 | 13 | 7 | 22 | 55 | 87 | -32 | 46 | |
16 | Bracknell Town | 42 | 12 | 10 | 20 | 65 | 99 | -34 | 46 | |
17 | Oxford City Nomads | 42 | 14 | 4 | 24 | 84 | 120 | -36 | 46 | |
18 | Witney United | 42 | 11 | 9 | 22 | 67 | 93 | -26 | 42 | |
19 | Carterton * | 42 | 11 | 7 | 24 | 60 | 101 | -41 | 37 | |
20 | Shrivenham | 42 | 7 | 8 | 27 | 56 | 99 | -43 | 29 | |
21 | Fairford Town | 42 | 4 | 8 | 30 | 46 | 125 | -79 | 20 | |
22 | Pegasus Juniors | 42 | 3 | 4 | 35 | 39 | 156 | -117 | 13 | |
* - Adjustment Made |
Men's First Team Top Scorers 2010/2011 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Sam Collier | 15 | 11 | 26 |
2 | Alex Green | 14 | 2 | 16 |
3 | Jon Beeden | 3 | 2 | 5 |
= | Tom Dingle | 5 | 0 | 5 |
5 | Matt Bown | 2 | 2 | 4 |
6 | Ethan Delaney | 3 | 0 | 3 |
= | James Turner | 3 | 0 | 3 |
8 | Terry Adams | 2 | 0 | 2 |
= | Shaun Carter | 2 | 0 | 2 |
= | Sam Packer | 1 | 1 | 2 |
11 | Sean Bailey | 1 | 0 | 1 |
= | Ryan Banks | 1 | 0 | 1 |
= | Liam Edmondson | 1 | 0 | 1 |
= | Adam Topping | 1 | 0 | 1 |
= | Mitchell Wyatt | 1 | 0 | 1 |
= | Own Goal | 0 | 1 | 1 |
55 | 19 | 74 |