Hellenic League Reserve Division One 2004/2005
P W D L GF GA GD Pts
1 Wantage Town Logo Wantage Town 30 21 4 5 75 31 +44 67
2 Finchampstead Logo Finchampstead 30 19 6 5 70 34 +36 63
3 Didcot Town Logo Didcot Town 30 17 8 5 78 40 +38 59
4 Carterton Logo Carterton 30 13 8 9 51 39 +12 47
5 Binfield * Logo Binfield * 30 15 3 12 61 56 +5 45
6 Fairford Town Logo Fairford Town 30 12 8 10 55 49 +6 44
7 Henley Town Logo Henley Town 30 12 7 11 50 52 -2 43
8 Wootton Bassett Town Logo Wootton Bassett Town 30 11 8 11 49 46 +3 41
9 North Leigh Logo North Leigh 30 10 9 11 49 45 +4 39
10 Milton United Logo Milton United 30 9 8 13 64 65 -1 35
11 Abingdon United Logo Abingdon United 30 7 12 11 36 47 -11 33
12 Hungerford Town Logo Hungerford Town 30 8 8 14 47 49 -2 32
13 Highworth Town Logo Highworth Town 30 8 5 17 49 69 -20 29
14 Kidlington Logo Kidlington 30 6 11 13 36 59 -23 29
15 Cheltenham Saracens Logo Cheltenham Saracens 30 6 11 13 35 60 -25 29
16 Cirencester United Logo Cirencester United 30 6 4 20 34 98 -64 22
P W D L GD Pts
1 Wantage Town Logo Wantage Town 30 21 4 5 +44 67
2 Finchampstead Logo Finchampstead 30 19 6 5 +36 63
3 Didcot Town Logo Didcot Town 30 17 8 5 +38 59
4 Carterton Logo Carterton 30 13 8 9 +12 47
5 Binfield * Logo Binfield * 30 15 3 12 +5 45
6 Fairford Town Logo Fairford Town 30 12 8 10 +6 44
7 Henley Town Logo Henley Town 30 12 7 11 -2 43
8 Wootton Bassett Town Logo Wootton Bassett Town 30 11 8 11 +3 41
9 North Leigh Logo North Leigh 30 10 9 11 +4 39
10 Milton United Logo Milton United 30 9 8 13 -1 35
11 Abingdon United Logo Abingdon United 30 7 12 11 -11 33
12 Hungerford Town Logo Hungerford Town 30 8 8 14 -2 32
13 Highworth Town Logo Highworth Town 30 8 5 17 -20 29
14 Kidlington Logo Kidlington 30 6 11 13 -23 29
15 Cheltenham Saracens Logo Cheltenham Saracens 30 6 11 13 -25 29
16 Cirencester United Logo Cirencester United 30 6 4 20 -64 22
Reserves Top Scorers 2004/2005
LeagueCupTotal
1G Green538
2C Hawkins516
=S Hemsley426
=J Hyde516
5N Hall505
6M King404
7S Howse303
=H Sandhu303
9B Gascoyne202
=S Jones202
=C MacLaren112
=J Magani112
=M Phillips202
14A Bradshaw101
=S Bunting101
=P Burke101
=R Day101
=H Hambidge101
=L Jones101
=L Morse101
  49958