Hellenic League Premier Division 2004/2005
P W D L GF GA GD Pts
1 Highworth Town Logo Highworth Town 42 30 8 4 101 33 +68 98
2 Didcot Town * Logo Didcot Town * 42 31 5 6 99 21 +78 97
3 Bishops Cleeve Logo Bishops Cleeve 42 25 11 6 86 30 +56 86
4 Slimbridge Logo Slimbridge 42 26 8 8 88 48 +40 86
5 Abingdon United Logo Abingdon United 42 25 9 8 88 49 +39 84
6 Carterton Logo Carterton 42 24 8 10 72 48 +24 80
7 North Leigh Logo North Leigh 42 24 7 11 76 46 +30 79
8 Fairford Town Logo Fairford Town 42 19 5 18 62 54 +8 62
9 Almondsbury Town Logo Almondsbury Town 42 16 13 13 80 59 +21 61
10 Wantage Town Logo Wantage Town 42 13 16 13 52 43 +9 55
11 Witney United Logo Witney United 42 15 10 17 45 52 -7 55
12 Tuffley Rovers Logo Tuffley Rovers 42 12 14 16 43 47 -4 50
13 Milton United Logo Milton United 42 14 7 21 48 67 -19 49
14 Henley Town * Logo Henley Town * 42 14 8 20 58 79 -21 47
15 Shortwood United Logo Shortwood United 42 13 7 22 58 77 -19 46
16 Pegasus Juniors Logo Pegasus Juniors 42 12 8 22 62 95 -33 44
17 Hungerford Town Logo Hungerford Town 42 11 9 22 45 66 -21 42
18 Ardley United Logo Ardley United 42 9 15 18 48 71 -23 42
19 Chipping Norton Town Logo Chipping Norton Town 42 11 7 24 39 83 -44 40
20 Bicester Town Logo Bicester Town 42 8 4 30 38 103 -65 28
21 Wootton Bassett Town Logo Wootton Bassett Town 42 6 9 27 30 85 -55 27
22 Pewsey Vale Logo Pewsey Vale 42 6 8 28 42 104 -62 26
P W D L GD Pts
1 Highworth Town Logo Highworth Town 42 30 8 4 +68 98
2 Didcot Town * Logo Didcot Town * 42 31 5 6 +78 97
3 Bishops Cleeve Logo Bishops Cleeve 42 25 11 6 +56 86
4 Slimbridge Logo Slimbridge 42 26 8 8 +40 86
5 Abingdon United Logo Abingdon United 42 25 9 8 +39 84
6 Carterton Logo Carterton 42 24 8 10 +24 80
7 North Leigh Logo North Leigh 42 24 7 11 +30 79
8 Fairford Town Logo Fairford Town 42 19 5 18 +8 62
9 Almondsbury Town Logo Almondsbury Town 42 16 13 13 +21 61
10 Wantage Town Logo Wantage Town 42 13 16 13 +9 55
11 Witney United Logo Witney United 42 15 10 17 -7 55
12 Tuffley Rovers Logo Tuffley Rovers 42 12 14 16 -4 50
13 Milton United Logo Milton United 42 14 7 21 -19 49
14 Henley Town * Logo Henley Town * 42 14 8 20 -21 47
15 Shortwood United Logo Shortwood United 42 13 7 22 -19 46
16 Pegasus Juniors Logo Pegasus Juniors 42 12 8 22 -33 44
17 Hungerford Town Logo Hungerford Town 42 11 9 22 -21 42
18 Ardley United Logo Ardley United 42 9 15 18 -23 42
19 Chipping Norton Town Logo Chipping Norton Town 42 11 7 24 -44 40
20 Bicester Town Logo Bicester Town 42 8 4 30 -65 28
21 Wootton Bassett Town Logo Wootton Bassett Town 42 6 9 27 -55 27
22 Pewsey Vale Logo Pewsey Vale 42 6 8 28 -62 26
Men's First Team Top Scorers 2004/2005
LeagueCupTotal
1Matt Bennett7310
2Dave Tyler617
3Geoff Swatton516
4Steve Yeardley404
5Lee Morse022
=Andrew Youngsam112
7Mike Byrne011
=Rob Day101
=Ben Gascoyne101
=Leigh Jones101
=Mark King101
=John Magani101
=Tom Messenger101
=Chris Mills011
=Richard Willis101
  301040