Wiltshire County League Division One 1987/1988
P W D L GF GA GD Pts
1 Wootton Bassett Town Logo Wootton Bassett Town 30 19 7 4 75 24 +51 45
2 Ferndale Logo Ferndale 30 16 9 5 56 32 +24 41
3 Amesbury Town Logo Amesbury Town 30 15 8 7 67 46 +21 38
4 Old Manor Logo Old Manor 30 12 13 5 65 53 +12 37
5 Bemerton Athletic Logo Bemerton Athletic 30 16 5 9 53 45 +8 37
6 Pewsey Vale Logo Pewsey Vale 30 12 11 7 46 35 +11 35
7 Sanford Logo Sanford 30 12 10 8 42 31 +11 34
8 Plessey Sports Logo Plessey Sports 30 10 12 8 55 53 +2 32
9 Aldbourne Park Logo Aldbourne Park 30 8 13 9 46 40 +6 29
10 Oldacre Logo Oldacre 30 11 7 12 45 41 +4 29
11 Dunbar Wills Logo Dunbar Wills 30 10 6 14 54 65 -11 26
12 Laverstock & Ford Logo Laverstock & Ford 30 10 4 16 46 69 -23 24
13 Chippenham Town Reserves Logo Chippenham Town Reserves 30 7 9 14 37 44 -7 23
14 Calne Town Reserves Logo Calne Town Reserves 30 6 6 18 39 72 -33 18
15 Corsham Town Logo Corsham Town 30 4 9 17 27 63 -36 17
16 Pinehurst Logo Pinehurst 30 4 7 19 25 75 -50 15
P W D L GD Pts
1 Wootton Bassett Town Logo Wootton Bassett Town 30 19 7 4 +51 45
2 Ferndale Logo Ferndale 30 16 9 5 +24 41
3 Amesbury Town Logo Amesbury Town 30 15 8 7 +21 38
4 Old Manor Logo Old Manor 30 12 13 5 +12 37
5 Bemerton Athletic Logo Bemerton Athletic 30 16 5 9 +8 37
6 Pewsey Vale Logo Pewsey Vale 30 12 11 7 +11 35
7 Sanford Logo Sanford 30 12 10 8 +11 34
8 Plessey Sports Logo Plessey Sports 30 10 12 8 +2 32
9 Aldbourne Park Logo Aldbourne Park 30 8 13 9 +6 29
10 Oldacre Logo Oldacre 30 11 7 12 +4 29
11 Dunbar Wills Logo Dunbar Wills 30 10 6 14 -11 26
12 Laverstock & Ford Logo Laverstock & Ford 30 10 4 16 -23 24
13 Chippenham Town Reserves Logo Chippenham Town Reserves 30 7 9 14 -7 23
14 Calne Town Reserves Logo Calne Town Reserves 30 6 6 18 -33 18
15 Corsham Town Logo Corsham Town 30 4 9 17 -36 17
16 Pinehurst Logo Pinehurst 30 4 7 19 -50 15
Men's First Team Top Scorers 1987/1988
LeagueCupTotal
1Damon York18422
2Roger Frost15318
3Paul Harrison628
4Terry Hanrahan527
5Andy Bowden336
6Steve Ackrill325
=Darren Jell505
=Tony Vines505
9Gerry McKay314
10Ian Johns303
11Mitch John202
=Mick Karns202
=Steve Thomas202
=Nathan Walker202
15Ian Chance101
  751792