Wiltshire County League Division One 1987/1988 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wootton Bassett Town | 30 | 19 | 7 | 4 | 75 | 24 | +51 | 45 | |
2 | Ferndale | 30 | 16 | 9 | 5 | 56 | 32 | +24 | 41 | |
3 | Amesbury Town | 30 | 15 | 8 | 7 | 67 | 46 | +21 | 38 | |
4 | Old Manor | 30 | 12 | 13 | 5 | 65 | 53 | +12 | 37 | |
5 | Bemerton Athletic | 30 | 16 | 5 | 9 | 53 | 45 | +8 | 37 | |
6 | Pewsey Vale | 30 | 12 | 11 | 7 | 46 | 35 | +11 | 35 | |
7 | Sanford | 30 | 12 | 10 | 8 | 42 | 31 | +11 | 34 | |
8 | Plessey Sports | 30 | 10 | 12 | 8 | 55 | 53 | +2 | 32 | |
9 | Aldbourne Park | 30 | 8 | 13 | 9 | 46 | 40 | +6 | 29 | |
10 | Oldacre | 30 | 11 | 7 | 12 | 45 | 41 | +4 | 29 | |
11 | Dunbar Wills | 30 | 10 | 6 | 14 | 54 | 65 | -11 | 26 | |
12 | Laverstock & Ford | 30 | 10 | 4 | 16 | 46 | 69 | -23 | 24 | |
13 | Chippenham Town Reserves | 30 | 7 | 9 | 14 | 37 | 44 | -7 | 23 | |
14 | Calne Town Reserves | 30 | 6 | 6 | 18 | 39 | 72 | -33 | 18 | |
15 | Corsham Town | 30 | 4 | 9 | 17 | 27 | 63 | -36 | 17 | |
16 | Pinehurst | 30 | 4 | 7 | 19 | 25 | 75 | -50 | 15 | |
* - Adjustment Made |
Men's First Team Top Scorers 1987/1988 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Damon York | 18 | 4 | 22 |
2 | Roger Frost | 15 | 3 | 18 |
3 | Paul Harrison | 6 | 2 | 8 |
4 | Terry Hanrahan | 5 | 2 | 7 |
5 | Andy Bowden | 3 | 3 | 6 |
6 | Steve Ackrill | 3 | 2 | 5 |
= | Darren Jell | 5 | 0 | 5 |
= | Tony Vines | 5 | 0 | 5 |
9 | Gerry McKay | 3 | 1 | 4 |
10 | Ian Johns | 3 | 0 | 3 |
11 | Mitch John | 2 | 0 | 2 |
= | Mick Karns | 2 | 0 | 2 |
= | Steve Thomas | 2 | 0 | 2 |
= | Nathan Walker | 2 | 0 | 2 |
15 | Ian Chance | 1 | 0 | 1 |
75 | 17 | 92 |