Wiltshire County League Division Two 1980/1981
P W D L GF GA GD Pts
1 St Josephs Logo St Josephs 30 21 6 3 87 29 +58 48
2 Trowbridge Town Reserves Logo Trowbridge Town Reserves 30 21 5 4 78 30 +48 47
3 Westbury United Logo Westbury United 30 20 4 6 83 38 +45 44
4 Devizes Town Reserves Logo Devizes Town Reserves 30 18 4 8 68 40 +28 40
5 Tisbury Logo Tisbury 30 15 5 10 69 37 +32 35
6 Purton Logo Purton 30 13 7 10 46 39 +7 33
7 Wootton Bassett Town Logo Wootton Bassett Town 30 12 8 10 49 43 +6 32
8 Bemerton Athletic * Logo Bemerton Athletic * 30 13 7 10 64 62 +2 32
9 Chippenham Town Reserves Logo Chippenham Town Reserves 30 10 7 13 62 55 +7 27
10 Aldbourne Logo Aldbourne 30 11 4 15 53 76 -23 26
11 Burbage Sports Logo Burbage Sports 30 7 10 13 41 60 -19 24
12 Terry Warner Pinehurst Logo Terry Warner Pinehurst 30 7 9 14 35 56 -21 23
13 Corsham Town Logo Corsham Town 30 7 7 16 52 95 -43 21
14 Sarsen Logo Sarsen 30 5 10 15 47 69 -22 20
15 Pewsey Vale Logo Pewsey Vale 30 5 5 20 46 84 -38 15
16 Wroughton Logo Wroughton 30 4 4 22 28 95 -67 12
P W D L GD Pts
1 St Josephs Logo St Josephs 30 21 6 3 +58 48
2 Trowbridge Town Reserves Logo Trowbridge Town Reserves 30 21 5 4 +48 47
3 Westbury United Logo Westbury United 30 20 4 6 +45 44
4 Devizes Town Reserves Logo Devizes Town Reserves 30 18 4 8 +28 40
5 Tisbury Logo Tisbury 30 15 5 10 +32 35
6 Purton Logo Purton 30 13 7 10 +7 33
7 Wootton Bassett Town Logo Wootton Bassett Town 30 12 8 10 +6 32
8 Bemerton Athletic * Logo Bemerton Athletic * 30 13 7 10 +2 32
9 Chippenham Town Reserves Logo Chippenham Town Reserves 30 10 7 13 +7 27
10 Aldbourne Logo Aldbourne 30 11 4 15 -23 26
11 Burbage Sports Logo Burbage Sports 30 7 10 13 -19 24
12 Terry Warner Pinehurst Logo Terry Warner Pinehurst 30 7 9 14 -21 23
13 Corsham Town Logo Corsham Town 30 7 7 16 -43 21
14 Sarsen Logo Sarsen 30 5 10 15 -22 20
15 Pewsey Vale Logo Pewsey Vale 30 5 5 20 -38 15
16 Wroughton Logo Wroughton 30 4 4 22 -67 12
Men's First Team Top Scorers 1980/1981
LeagueCupTotal
1G Dixon819
=R Smith819
3G Large437
4L Trute224
5S Glascoo202
=A Hamilton112
7T Cable011
=B Malkin101
=N May101
=M Miller011
=G Smedley101
=S Thomas101
=R Williamson101
  301040