Wiltshire County League Division Two 1978/1979
P W D L GF GA GD Pts
1 Ferndale Athletic Logo Ferndale Athletic 26 21 3 2 77 23 +54 45
2 Wootton Bassett Town Logo Wootton Bassett Town 26 21 2 3 65 26 +39 44
3 Tisbury Logo Tisbury 26 17 9 0 76 42 +34 43
4 Avebury Logo Avebury 26 14 8 4 70 35 +35 36
5 Trowbridge Town Reserves Logo Trowbridge Town Reserves 26 13 5 8 71 41 +30 31
6 Chippenham Town Reserves Logo Chippenham Town Reserves 26 10 8 8 57 46 +11 28
7 Pewsey Vale Logo Pewsey Vale 26 10 5 11 52 57 -5 25
8 Wroughton Logo Wroughton 26 10 4 12 48 59 -11 24
9 Lawn Logo Lawn 26 8 3 15 46 74 -28 19
10 Purton Logo Purton 26 7 4 15 36 50 -14 18
11 Burbage Sports Logo Burbage Sports 26 6 6 14 30 65 -35 18
12 Sarsen Logo Sarsen 26 8 1 17 47 71 -24 17
13 Aldbourne Logo Aldbourne 26 6 5 15 42 71 -29 17
14 Rowde Logo Rowde 26 1 6 19 31 87 -56 8
P W D L GD Pts
1 Ferndale Athletic Logo Ferndale Athletic 26 21 3 2 +54 45
2 Wootton Bassett Town Logo Wootton Bassett Town 26 21 2 3 +39 44
3 Tisbury Logo Tisbury 26 17 9 0 +34 43
4 Avebury Logo Avebury 26 14 8 4 +35 36
5 Trowbridge Town Reserves Logo Trowbridge Town Reserves 26 13 5 8 +30 31
6 Chippenham Town Reserves Logo Chippenham Town Reserves 26 10 8 8 +11 28
7 Pewsey Vale Logo Pewsey Vale 26 10 5 11 -5 25
8 Wroughton Logo Wroughton 26 10 4 12 -11 24
9 Lawn Logo Lawn 26 8 3 15 -28 19
10 Purton Logo Purton 26 7 4 15 -14 18
11 Burbage Sports Logo Burbage Sports 26 6 6 14 -35 18
12 Sarsen Logo Sarsen 26 8 1 17 -24 17
13 Aldbourne Logo Aldbourne 26 6 5 15 -29 17
14 Rowde Logo Rowde 26 1 6 19 -56 8
Men's First Team Top Scorers 1978/1979
LeagueCupTotal
1P Keep15116
2G Dixon8412
=A Turner10212
4R Smith606
5A Hamilton325
=N Trail415
7B Burton404
=G Reid314
9Own Goal123
10L Trute202
11D Barry101
=A Burton101
=C Cable101
=T Cable101
=A Docherty101
=S Glascoo101
  621375