Wiltshire County League Division One 1976/1977
P W D L GF GA GD Pts
1 Park Logo Park 30 21 4 5 90 24 +66 46
2 Malmesbury Victoria Logo Malmesbury Victoria 30 21 4 5 73 21 +52 46
3 Vickers Logo Vickers 30 20 5 5 64 31 +33 45
4 Amesbury Town Logo Amesbury Town 30 18 8 4 68 22 +46 44
5 St Josephs Logo St Josephs 30 14 9 7 66 46 +20 37
6 Sanford Logo Sanford 30 15 3 12 63 42 +21 33
7 Calne Town Logo Calne Town 30 11 11 8 42 36 +6 33
8 Highworth Town Logo Highworth Town 30 10 7 13 31 47 -16 27
9 Bromham Logo Bromham 30 10 6 14 43 49 -6 26
10 Bemerton Athletic Logo Bemerton Athletic 30 9 8 13 38 54 -16 26
11 Wootton Bassett Town Logo Wootton Bassett Town 30 8 8 14 38 53 -15 24
12 Avon Bradford Logo Avon Bradford 30 7 10 13 43 59 -16 24
13 Salisbury Reserves Logo Salisbury Reserves 30 9 5 16 34 47 -13 23
14 Westbury United Logo Westbury United 30 7 7 16 54 79 -25 21
15 Chippenham Town Reserves Logo Chippenham Town Reserves 30 6 7 17 32 69 -37 19
16 Ferndale Athletic Logo Ferndale Athletic 30 1 4 25 18 118 -100 6
P W D L GD Pts
1 Park Logo Park 30 21 4 5 +66 46
2 Malmesbury Victoria Logo Malmesbury Victoria 30 21 4 5 +52 46
3 Vickers Logo Vickers 30 20 5 5 +33 45
4 Amesbury Town Logo Amesbury Town 30 18 8 4 +46 44
5 St Josephs Logo St Josephs 30 14 9 7 +20 37
6 Sanford Logo Sanford 30 15 3 12 +21 33
7 Calne Town Logo Calne Town 30 11 11 8 +6 33
8 Highworth Town Logo Highworth Town 30 10 7 13 -16 27
9 Bromham Logo Bromham 30 10 6 14 -6 26
10 Bemerton Athletic Logo Bemerton Athletic 30 9 8 13 -16 26
11 Wootton Bassett Town Logo Wootton Bassett Town 30 8 8 14 -15 24
12 Avon Bradford Logo Avon Bradford 30 7 10 13 -16 24
13 Salisbury Reserves Logo Salisbury Reserves 30 9 5 16 -13 23
14 Westbury United Logo Westbury United 30 7 7 16 -25 21
15 Chippenham Town Reserves Logo Chippenham Town Reserves 30 6 7 17 -37 19
16 Ferndale Athletic Logo Ferndale Athletic 30 1 4 25 -100 6
Men's First Team Top Scorers 1976/1977
LeagueCupTotal
1N May909
2A Turner707
3P Keep404
=G Reid404
=T Spiers404
6Own Goal202
7D Clark101
=D Courtney101
=S Cox101
=G Dixon101
=S Rose101
  35035