Wiltshire Combination Division One 1975/1976
P W D L GF GA GD Pts
1 Vickers Logo Vickers 32 23 5 4 68 25 +43 51
2 St Josephs Logo St Josephs 32 20 8 4 84 36 +48 48
3 Park Logo Park 32 21 6 5 80 37 +43 48
4 Amesbury Town Logo Amesbury Town 32 21 6 5 72 30 +42 48
5 Calne Town Logo Calne Town 32 17 6 9 56 40 +16 40
6 Malmesbury Victoria Logo Malmesbury Victoria 32 17 5 10 63 36 +27 39
7 Sanford Logo Sanford 32 15 6 11 78 53 +25 36
8 Salisbury City Reserves Logo Salisbury City Reserves 32 13 7 12 45 48 -3 33
9 Bemerton Athletic Logo Bemerton Athletic 32 11 6 15 52 63 -11 28
10 Highworth Town Logo Highworth Town 32 9 7 16 43 57 -14 25
11 Chippenham Town Reserves Logo Chippenham Town Reserves 32 9 7 16 52 84 -32 25
12 Westbury United Logo Westbury United 32 10 4 18 52 68 -16 24
13 Ferndale Athletic Logo Ferndale Athletic 32 8 7 17 48 75 -27 23
14 Wootton Bassett Town Logo Wootton Bassett Town 32 7 8 17 50 70 -20 22
15 Marlborough Town Logo Marlborough Town 32 6 9 17 38 56 -18 21
16 Avon Bradford Logo Avon Bradford 32 8 5 19 44 85 -41 21
17 Bromham Logo Bromham 32 4 4 24 33 93 -60 12
P W D L GD Pts
1 Vickers Logo Vickers 32 23 5 4 +43 51
2 St Josephs Logo St Josephs 32 20 8 4 +48 48
3 Park Logo Park 32 21 6 5 +43 48
4 Amesbury Town Logo Amesbury Town 32 21 6 5 +42 48
5 Calne Town Logo Calne Town 32 17 6 9 +16 40
6 Malmesbury Victoria Logo Malmesbury Victoria 32 17 5 10 +27 39
7 Sanford Logo Sanford 32 15 6 11 +25 36
8 Salisbury City Reserves Logo Salisbury City Reserves 32 13 7 12 -3 33
9 Bemerton Athletic Logo Bemerton Athletic 32 11 6 15 -11 28
10 Highworth Town Logo Highworth Town 32 9 7 16 -14 25
11 Chippenham Town Reserves Logo Chippenham Town Reserves 32 9 7 16 -32 25
12 Westbury United Logo Westbury United 32 10 4 18 -16 24
13 Ferndale Athletic Logo Ferndale Athletic 32 8 7 17 -27 23
14 Wootton Bassett Town Logo Wootton Bassett Town 32 7 8 17 -20 22
15 Marlborough Town Logo Marlborough Town 32 6 9 17 -18 21
16 Avon Bradford Logo Avon Bradford 32 8 5 19 -41 21
17 Bromham Logo Bromham 32 4 4 24 -60 12
Men's First Team Top Scorers 1975/1976
LeagueCupTotal
1Mick Parsons11112
2Graham Reid808
3Nick May505
=John Parsons505
5Don Courtney314
=Gary Dixon314
=Alan Turner404
8Phil Keep202
9Roy Blackburn101
=Derek Chambers101
=Dave Clark101
=John Goodwin101
  45348