Wiltshire Combination Division Two 1970/1971
P W D L GF GA GD Pts
1 Frome Town Reserves Logo Frome Town Reserves 38 29 5 4 165 37 +128 63
2 Gorse Hill United Reserves Logo Gorse Hill United Reserves 38 28 2 8 140 47 +93 58
3 Odd Down Logo Odd Down 38 25 6 7 121 56 +65 56
4 Timsbury Logo Timsbury 38 24 6 8 107 48 +59 54
5 Old Manor Logo Old Manor 38 23 6 9 117 49 +68 52
6 Spencer Moulton Logo Spencer Moulton 38 22 7 9 101 49 +52 51
7 Bemerton Athletic Reserves Logo Bemerton Athletic Reserves 38 21 6 11 115 64 +51 48
8 Warminster Town Logo Warminster Town 38 21 4 13 135 65 +70 46
9 Tunley Logo Tunley 38 19 6 13 118 70 +48 44
10 Sanford Reserves Logo Sanford Reserves 38 16 10 12 99 67 +32 42
11 Park Logo Park 38 17 4 17 86 87 -1 38
12 Westbury United Reserves Logo Westbury United Reserves 38 16 5 17 90 104 -14 37
13 Vickers Reserves Logo Vickers Reserves 38 12 7 19 85 107 -22 31
14 Chippenham Town Reserves Logo Chippenham Town Reserves 38 11 7 20 69 95 -26 29
15 Bromham Reserves Logo Bromham Reserves 38 12 4 22 66 109 -43 28
16 Amesbury Town Logo Amesbury Town 38 9 4 25 60 119 -59 22
17 Wootton Bassett Town Logo Wootton Bassett Town 38 8 3 27 79 142 -63 19
18 Calne Town Reserves Logo Calne Town Reserves 38 6 7 25 55 143 -88 19
19 West Lavington Reserves Logo West Lavington Reserves 38 7 3 28 47 167 -120 17
20 Wroughton Reserves Logo Wroughton Reserves 38 1 1 36 39 255 -216 3
P W D L GD Pts
1 Frome Town Reserves Logo Frome Town Reserves 38 29 5 4 +128 63
2 Gorse Hill United Reserves Logo Gorse Hill United Reserves 38 28 2 8 +93 58
3 Odd Down Logo Odd Down 38 25 6 7 +65 56
4 Timsbury Logo Timsbury 38 24 6 8 +59 54
5 Old Manor Logo Old Manor 38 23 6 9 +68 52
6 Spencer Moulton Logo Spencer Moulton 38 22 7 9 +52 51
7 Bemerton Athletic Reserves Logo Bemerton Athletic Reserves 38 21 6 11 +51 48
8 Warminster Town Logo Warminster Town 38 21 4 13 +70 46
9 Tunley Logo Tunley 38 19 6 13 +48 44
10 Sanford Reserves Logo Sanford Reserves 38 16 10 12 +32 42
11 Park Logo Park 38 17 4 17 -1 38
12 Westbury United Reserves Logo Westbury United Reserves 38 16 5 17 -14 37
13 Vickers Reserves Logo Vickers Reserves 38 12 7 19 -22 31
14 Chippenham Town Reserves Logo Chippenham Town Reserves 38 11 7 20 -26 29
15 Bromham Reserves Logo Bromham Reserves 38 12 4 22 -43 28
16 Amesbury Town Logo Amesbury Town 38 9 4 25 -59 22
17 Wootton Bassett Town Logo Wootton Bassett Town 38 8 3 27 -63 19
18 Calne Town Reserves Logo Calne Town Reserves 38 6 7 25 -88 19
19 West Lavington Reserves Logo West Lavington Reserves 38 7 3 28 -120 17
20 Wroughton Reserves Logo Wroughton Reserves 38 1 1 36 -216 3