Wiltshire Combination Division One 1969/1970
P W D L GF GA GD Pts
1 Sanford Logo Sanford 40 34 4 2 157 48 +109 72
2 Gorse Hill Logo Gorse Hill 40 33 4 3 171 43 +128 70
3 Melksham Town Logo Melksham Town 40 27 7 6 110 52 +58 61
4 Radstock Town Logo Radstock Town 40 26 7 7 103 40 +63 59
5 Wootton Bassett Town Logo Wootton Bassett Town 40 26 7 7 94 42 +52 59
6 Bromham Logo Bromham 40 22 7 11 115 68 +47 51
7 Westbury United Logo Westbury United 40 20 8 12 58 58 0 48
8 Calne Town Logo Calne Town 40 19 8 13 75 64 +11 46
9 Ferndale Athletic Logo Ferndale Athletic 40 19 7 14 98 79 +19 45
10 Vickers Logo Vickers 40 18 8 14 98 91 +7 44
11 Westcott Logo Westcott 40 17 4 19 84 86 -2 38
12 Wroughton Logo Wroughton 40 11 10 19 75 93 -18 32
13 Bemerton Athletic Logo Bemerton Athletic 40 14 3 23 72 92 -20 31
14 Black Sports Logo Black Sports 40 13 4 23 76 95 -19 30
15 Trowbridge Town Reserves Logo Trowbridge Town Reserves 40 13 4 23 72 112 -40 30
16 Devizes Town Reserves Logo Devizes Town Reserves 40 10 9 21 63 109 -46 29
17 Dursley Logo Dursley 40 9 6 25 54 109 -55 24
18 Swindon Victoria Logo Swindon Victoria 40 9 6 25 52 123 -71 24
19 West Lavington Logo West Lavington 40 9 3 28 48 112 -64 21
20 Spencer Moulton Logo Spencer Moulton 40 6 2 32 53 159 -106 14
21 Warminster Town Logo Warminster Town 40 4 4 32 46 139 -93 12
P W D L GD Pts
1 Sanford Logo Sanford 40 34 4 2 +109 72
2 Gorse Hill Logo Gorse Hill 40 33 4 3 +128 70
3 Melksham Town Logo Melksham Town 40 27 7 6 +58 61
4 Radstock Town Logo Radstock Town 40 26 7 7 +63 59
5 Wootton Bassett Town Logo Wootton Bassett Town 40 26 7 7 +52 59
6 Bromham Logo Bromham 40 22 7 11 +47 51
7 Westbury United Logo Westbury United 40 20 8 12 0 48
8 Calne Town Logo Calne Town 40 19 8 13 +11 46
9 Ferndale Athletic Logo Ferndale Athletic 40 19 7 14 +19 45
10 Vickers Logo Vickers 40 18 8 14 +7 44
11 Westcott Logo Westcott 40 17 4 19 -2 38
12 Wroughton Logo Wroughton 40 11 10 19 -18 32
13 Bemerton Athletic Logo Bemerton Athletic 40 14 3 23 -20 31
14 Black Sports Logo Black Sports 40 13 4 23 -19 30
15 Trowbridge Town Reserves Logo Trowbridge Town Reserves 40 13 4 23 -40 30
16 Devizes Town Reserves Logo Devizes Town Reserves 40 10 9 21 -46 29
17 Dursley Logo Dursley 40 9 6 25 -55 24
18 Swindon Victoria Logo Swindon Victoria 40 9 6 25 -71 24
19 West Lavington Logo West Lavington 40 9 3 28 -64 21
20 Spencer Moulton Logo Spencer Moulton 40 6 2 32 -106 14
21 Warminster Town Logo Warminster Town 40 4 4 32 -93 12
Men's First Team Top Scorers 1969/1970
LeagueCupTotal
1R Blackburn24024
2B Ewen17017
3T Gardiner13013
4G Reid10010
5D Challis909
6D Clark606
7T Nash404
8J Mole202
=T Russell202
10B Pearce101
=I Sinfield101
=B Thomas101
=T Wall101
=S Ward101
  92092