Wiltshire League Premier Division 1960/1961 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pinehurst | 34 | 24 | 2 | 8 | 108 | 50 | +58 | 50 | |
2 | Frome Town | 34 | 22 | 5 | 7 | 97 | 47 | +50 | 49 | |
3 | Stonehouse Town | 34 | 21 | 5 | 8 | 107 | 54 | +53 | 47 | |
4 | Warminster Town | 34 | 19 | 9 | 6 | 102 | 60 | +42 | 47 | |
5 | Melksham Town | 34 | 17 | 6 | 11 | 103 | 82 | +21 | 40 | |
6 | Clandown | 34 | 19 | 1 | 14 | 89 | 67 | +22 | 39 | |
7 | Paulton Rovers | 34 | 16 | 7 | 11 | 81 | 76 | +5 | 39 | |
8 | Swindon Town 'A' | 34 | 16 | 6 | 12 | 71 | 74 | -3 | 38 | |
9 | Westbury United | 34 | 17 | 4 | 13 | 66 | 73 | -7 | 38 | |
10 | Wootton Bassett Town | 34 | 15 | 7 | 12 | 76 | 63 | +13 | 37 | |
11 | Chippenham United | 34 | 14 | 8 | 12 | 81 | 62 | +19 | 36 | |
12 | Devizes Town | 34 | 15 | 0 | 19 | 71 | 70 | +1 | 30 | |
13 | Swindon B.R. | 34 | 10 | 4 | 20 | 57 | 74 | -17 | 24 | |
14 | Radstock Town | 34 | 9 | 5 | 20 | 55 | 66 | -11 | 23 | |
15 | Chippenham Town Reserves | 34 | 9 | 4 | 21 | 74 | 115 | -41 | 22 | |
16 | Purton | 34 | 9 | 4 | 21 | 45 | 102 | -57 | 22 | |
17 | Calne & Harris United | 34 | 8 | 3 | 23 | 57 | 103 | -46 | 19 | |
18 | Peasedown MW | 34 | 4 | 4 | 26 | 48 | 150 | -102 | 12 | |
* - Adjustment Made |
Men's First Team Top Scorers 1960/1961 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | M Jefferies | 25 | 1 | 26 |
2 | P Teetgen | 18 | 3 | 21 |
3 | A Stark | 6 | 2 | 8 |
4 | L Nash | 5 | 1 | 6 |
5 | A Slocombe | 4 | 1 | 5 |
6 | J Woods | 3 | 1 | 4 |
7 | J Rose | 2 | 0 | 2 |
= | T Taylor | 2 | 0 | 2 |
9 | S Embling | 1 | 0 | 1 |
= | Hamilton | 1 | 0 | 1 |
= | E Taylor | 0 | 1 | 1 |
= | G Taylor | 1 | 0 | 1 |
68 | 10 | 78 |