Wiltshire League Division One 1958/1959 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wootton Bassett Town | 24 | 19 | 3 | 2 | 97 | 23 | +74 | 41 | |
2 | Swindon Victoria | 24 | 15 | 3 | 6 | 79 | 40 | +39 | 33 | |
3 | Amesbury Town | 24 | 13 | 5 | 6 | 92 | 55 | +37 | 31 | |
4 | Marlborough Town | 24 | 14 | 2 | 8 | 79 | 63 | +16 | 30 | |
5 | Bromham | 24 | 13 | 3 | 8 | 77 | 43 | +34 | 29 | |
6 | Malmesbury Town | 24 | 13 | 2 | 9 | 71 | 58 | +13 | 28 | |
7 | Box Rovers | 24 | 11 | 3 | 10 | 79 | 71 | +8 | 25 | |
8 | Wescott YC | 24 | 10 | 2 | 12 | 67 | 71 | -4 | 22 | |
9 | Roundway Hospital | 24 | 9 | 2 | 13 | 46 | 83 | -37 | 20 | |
10 | Pewsey Vale | 24 | 7 | 3 | 14 | 40 | 65 | -25 | 17 | |
11 | Calne Corinthians | 24 | 5 | 3 | 16 | 41 | 87 | -46 | 13 | |
12 | West Lavington | 24 | 4 | 4 | 16 | 46 | 99 | -53 | 12 | |
13 | Sherston | 24 | 4 | 3 | 17 | 39 | 95 | -56 | 11 | |
* - Adjustment Made |
Men's First Team Top Scorers 1958/1959 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | R Young | 34 | 6 | 40 |
2 | G Taylor | 14 | 1 | 15 |
3 | S Embling | 10 | 3 | 13 |
4 | B Findlay | 9 | 1 | 10 |
= | J Lawrence | 10 | 0 | 10 |
6 | K Pewsey | 5 | 2 | 7 |
= | P Teetgen | 5 | 2 | 7 |
8 | Own Goal | 4 | 2 | 6 |
9 | C Taylor | 0 | 3 | 3 |
10 | L Nash | 2 | 0 | 2 |
11 | F Curtis | 1 | 0 | 1 |
= | Slater | 1 | 0 | 1 |
95 | 20 | 115 |