Wiltshire Senior League 1955/1956
P W D L GF GA GD Pts
1 Westbury United Logo Westbury United 30 27 2 1 132 22 +110 56
2 Pinehurst YC Logo Pinehurst YC 30 22 4 4 103 48 +55 48
3 Swindon Victoria Logo Swindon Victoria 30 21 4 5 99 46 +53 46
4 Bulford United Logo Bulford United 30 18 4 8 99 64 +35 40
5 Devizes Town Logo Devizes Town 30 18 3 9 80 57 +23 39
6 Purton Logo Purton 30 13 4 13 73 50 +23 30
7 Swindon B.R. Logo Swindon B.R. 30 13 4 13 59 56 +3 30
8 Warminster Town Logo Warminster Town 30 13 3 14 85 73 +12 29
9 Wootton Bassett Town Logo Wootton Bassett Town 30 11 6 13 66 81 -15 28
10 Roundway Hospital Logo Roundway Hospital 30 11 5 14 61 84 -23 27
11 Melksham Town Logo Melksham Town 30 12 2 16 57 84 -27 26
12 Spencer Moulton Logo Spencer Moulton 30 9 2 19 68 101 -33 20
13 Calne & Harris United Logo Calne & Harris United 30 7 6 17 68 114 -46 20
14 Corsham Town Logo Corsham Town 30 7 4 19 58 106 -48 18
15 Pewsey Vale Logo Pewsey Vale 30 5 4 21 39 80 -41 14
16 Sherston Logo Sherston 30 3 3 24 55 136 -81 9
P W D L GD Pts
1 Westbury United Logo Westbury United 30 27 2 1 +110 56
2 Pinehurst YC Logo Pinehurst YC 30 22 4 4 +55 48
3 Swindon Victoria Logo Swindon Victoria 30 21 4 5 +53 46
4 Bulford United Logo Bulford United 30 18 4 8 +35 40
5 Devizes Town Logo Devizes Town 30 18 3 9 +23 39
6 Purton Logo Purton 30 13 4 13 +23 30
7 Swindon B.R. Logo Swindon B.R. 30 13 4 13 +3 30
8 Warminster Town Logo Warminster Town 30 13 3 14 +12 29
9 Wootton Bassett Town Logo Wootton Bassett Town 30 11 6 13 -15 28
10 Roundway Hospital Logo Roundway Hospital 30 11 5 14 -23 27
11 Melksham Town Logo Melksham Town 30 12 2 16 -27 26
12 Spencer Moulton Logo Spencer Moulton 30 9 2 19 -33 20
13 Calne & Harris United Logo Calne & Harris United 30 7 6 17 -46 20
14 Corsham Town Logo Corsham Town 30 7 4 19 -48 18
15 Pewsey Vale Logo Pewsey Vale 30 5 4 21 -41 14
16 Sherston Logo Sherston 30 3 3 24 -81 9
Men's First Team Top Scorers 1955/1956
LeagueCupTotal
1 Simpkins16016
2P Teetgen12315
3G Norris11011
4Own Goal505
5K Pewsey404
6S Embling213
=L Nash213
8 Slater202
9 Bradfield101
= Cook101
= French101
= Hicks101
= Large101
=C Simpkins101
=G Simpkins101
  61566