Wiltshire Senior League 1955/1956 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Westbury United | 30 | 27 | 2 | 1 | 132 | 22 | +110 | 56 | |
2 | Pinehurst YC | 30 | 22 | 4 | 4 | 103 | 48 | +55 | 48 | |
3 | Swindon Victoria | 30 | 21 | 4 | 5 | 99 | 46 | +53 | 46 | |
4 | Bulford United | 30 | 18 | 4 | 8 | 99 | 64 | +35 | 40 | |
5 | Devizes Town | 30 | 18 | 3 | 9 | 80 | 57 | +23 | 39 | |
6 | Purton | 30 | 13 | 4 | 13 | 73 | 50 | +23 | 30 | |
7 | Swindon B.R. | 30 | 13 | 4 | 13 | 59 | 56 | +3 | 30 | |
8 | Warminster Town | 30 | 13 | 3 | 14 | 85 | 73 | +12 | 29 | |
9 | Wootton Bassett Town | 30 | 11 | 6 | 13 | 66 | 81 | -15 | 28 | |
10 | Roundway Hospital | 30 | 11 | 5 | 14 | 61 | 84 | -23 | 27 | |
11 | Melksham Town | 30 | 12 | 2 | 16 | 57 | 84 | -27 | 26 | |
12 | Spencer Moulton | 30 | 9 | 2 | 19 | 68 | 101 | -33 | 20 | |
13 | Calne & Harris United | 30 | 7 | 6 | 17 | 68 | 114 | -46 | 20 | |
14 | Corsham Town | 30 | 7 | 4 | 19 | 58 | 106 | -48 | 18 | |
15 | Pewsey Vale | 30 | 5 | 4 | 21 | 39 | 80 | -41 | 14 | |
16 | Sherston | 30 | 3 | 3 | 24 | 55 | 136 | -81 | 9 | |
* - Adjustment Made |
Men's First Team Top Scorers 1955/1956 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Simpkins | 16 | 0 | 16 |
2 | P Teetgen | 12 | 3 | 15 |
3 | G Norris | 11 | 0 | 11 |
4 | Own Goal | 5 | 0 | 5 |
5 | K Pewsey | 4 | 0 | 4 |
6 | S Embling | 2 | 1 | 3 |
= | L Nash | 2 | 1 | 3 |
8 | Slater | 2 | 0 | 2 |
9 | Bradfield | 1 | 0 | 1 |
= | Cook | 1 | 0 | 1 |
= | French | 1 | 0 | 1 |
= | Hicks | 1 | 0 | 1 |
= | Large | 1 | 0 | 1 |
= | C Simpkins | 1 | 0 | 1 |
= | G Simpkins | 1 | 0 | 1 |
61 | 5 | 66 |