Wiltshire Senior League 1952/1953 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Swindon Victoria | 30 | 22 | 4 | 4 | 99 | 46 | +53 | 48 | |
2 | Devizes Town | 30 | 23 | 1 | 6 | 108 | 39 | +69 | 47 | |
3 | Pinehurst YC | 30 | 21 | 3 | 6 | 81 | 37 | +44 | 45 | |
4 | Melksham Town | 30 | 16 | 6 | 8 | 70 | 51 | +19 | 38 | |
5 | Bulford United | 30 | 15 | 6 | 9 | 93 | 64 | +29 | 36 | |
6 | Purton | 30 | 16 | 4 | 10 | 85 | 60 | +25 | 36 | |
7 | Warminster Town | 30 | 16 | 2 | 12 | 99 | 63 | +36 | 34 | |
8 | Wootton Bassett Town | 30 | 15 | 2 | 13 | 68 | 59 | +9 | 32 | |
9 | Sherston | 30 | 15 | 1 | 14 | 104 | 98 | +6 | 31 | |
10 | Westbury United | 30 | 11 | 6 | 13 | 71 | 83 | -12 | 28 | |
11 | Roundway Hospital | 30 | 12 | 2 | 16 | 66 | 83 | -17 | 26 | |
12 | Spencer Moulton | 30 | 10 | 3 | 17 | 58 | 74 | -16 | 23 | |
13 | Pewsey Vale | 30 | 10 | 1 | 19 | 91 | 117 | -26 | 21 | |
14 | Swindon B.R. | 30 | 7 | 1 | 22 | 50 | 109 | -59 | 15 | |
15 | Calne & Harris United | 30 | 6 | 2 | 22 | 46 | 101 | -55 | 14 | |
16 | Corsham Town | 30 | 1 | 4 | 25 | 28 | 131 | -103 | 6 | |
* - Adjustment Made |
Men's First Team Top Scorers 1952/1953 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | T Skull | 31 | 3 | 34 |
2 | R Thompson | 8 | 3 | 11 |
3 | G Norris | 6 | 0 | 6 |
4 | J Smith | 4 | 0 | 4 |
5 | R Lane | 3 | 0 | 3 |
= | P Teetgen | 3 | 0 | 3 |
= | M Tremblen | 3 | 0 | 3 |
8 | S Bunce | 1 | 1 | 2 |
= | G Tyler | 2 | 0 | 2 |
10 | P Hopkins | 1 | 0 | 1 |
= | E Pearce | 0 | 1 | 1 |
= | Randell | 1 | 0 | 1 |
= | Ricketts | 1 | 0 | 1 |
= | G Simpkins | 1 | 0 | 1 |
65 | 8 | 73 |