Wiltshire Senior League 1947/1948
P W D L GF GA GD Pts
1 Purton Logo Purton 30 21 7 2 118 51 +67 49
2 Pewsey Vale Logo Pewsey Vale 30 19 4 7 113 74 +39 42
3 Swindon B.R. Corinthians Logo Swindon B.R. Corinthians 30 19 3 8 114 63 +51 41
4 Warminster Town Logo Warminster Town 30 16 5 9 92 64 +28 37
5 Chippenham United Logo Chippenham United 30 15 5 10 91 79 +12 35
6 Devizes Town * Logo Devizes Town * 30 15 6 9 92 70 +22 34
7 Swindon Victoria Logo Swindon Victoria 30 12 9 9 82 63 +19 33
8 Westbury United Logo Westbury United 30 14 4 12 106 70 +36 32
9 Melksham Town Logo Melksham Town 30 14 2 14 101 99 +2 30
10 Calne & Harris United Logo Calne & Harris United 30 13 3 14 89 87 +2 29
11 C.A.D. Corsham Logo C.A.D. Corsham 30 10 3 17 67 90 -23 23
12 Wootton Bassett Town Logo Wootton Bassett Town 30 9 4 17 63 78 -15 22
13 Spencer Moulton Logo Spencer Moulton 30 9 3 18 77 83 -6 21
14 Wilts Mental Hospital * Logo Wilts Mental Hospital * 30 8 3 19 51 93 -42 17
15 HMS R. Arthur Logo HMS R. Arthur 30 7 3 20 66 134 -68 17
16 Frome Town Logo Frome Town 30 6 2 22 67 185 -118 14
P W D L GD Pts
1 Purton Logo Purton 30 21 7 2 +67 49
2 Pewsey Vale Logo Pewsey Vale 30 19 4 7 +39 42
3 Swindon B.R. Corinthians Logo Swindon B.R. Corinthians 30 19 3 8 +51 41
4 Warminster Town Logo Warminster Town 30 16 5 9 +28 37
5 Chippenham United Logo Chippenham United 30 15 5 10 +12 35
6 Devizes Town * Logo Devizes Town * 30 15 6 9 +22 34
7 Swindon Victoria Logo Swindon Victoria 30 12 9 9 +19 33
8 Westbury United Logo Westbury United 30 14 4 12 +36 32
9 Melksham Town Logo Melksham Town 30 14 2 14 +2 30
10 Calne & Harris United Logo Calne & Harris United 30 13 3 14 +2 29
11 C.A.D. Corsham Logo C.A.D. Corsham 30 10 3 17 -23 23
12 Wootton Bassett Town Logo Wootton Bassett Town 30 9 4 17 -15 22
13 Spencer Moulton Logo Spencer Moulton 30 9 3 18 -6 21
14 Wilts Mental Hospital * Logo Wilts Mental Hospital * 30 8 3 19 -42 17
15 HMS R. Arthur Logo HMS R. Arthur 30 7 3 20 -68 17
16 Frome Town Logo Frome Town 30 6 2 22 -118 14
Men's First Team Top Scorers 1947/1948
LeagueCupTotal
1R Wright12315
2R Brown808
=A Embling808
4E Capper707
5J McGuire505
6E Pearce404
7F Beasant303
= Bews303
9 Bowden202
=R Lane112
11 Burge101
= Collett101
= Wilkinson101
  56460