Wiltshire Senior League 1946/1947
P W D L GF GA GD Pts
1 Purton Logo Purton 29 24 3 2 149 73 +76 51
2 Swindon B.R. Corinthians Logo Swindon B.R. Corinthians 30 23 1 6 113 50 +63 47
3 Spencer Moulton Logo Spencer Moulton 26 14 6 6 97 76 +21 34
4 Wilts Military Hospital Logo Wilts Military Hospital 28 14 5 9 100 65 +35 33
5 Warminster Town Logo Warminster Town 30 12 7 11 113 90 +23 31
6 Pewsey Vale Logo Pewsey Vale 28 13 3 12 108 53 +55 29
7 Devizes Town Logo Devizes Town 26 13 3 10 79 57 +22 29
8 Melksham Town Logo Melksham Town 27 12 5 10 92 80 +12 29
9 Westbury United Logo Westbury United 28 12 4 12 99 74 +25 28
10 Calne & Harris United Logo Calne & Harris United 29 12 1 16 91 87 +4 25
11 Wootton Bassett Town Logo Wootton Bassett Town 26 11 2 13 68 73 -5 24
12 Swindon Victoria Logo Swindon Victoria 24 10 2 12 80 72 +8 22
13 School of Infantry Logo School of Infantry 26 8 3 15 58 96 -38 19
14 C.A.D. Corsham Logo C.A.D. Corsham 30 7 1 22 70 169 -99 15
15 Frome Town Logo Frome Town 26 5 2 19 45 174 -129 12
16 Garrard Athletic Logo Garrard Athletic 23 4 0 19 42 115 -73 8
P W D L GD Pts
1 Purton Logo Purton 29 24 3 2 +76 51
2 Swindon B.R. Corinthians Logo Swindon B.R. Corinthians 30 23 1 6 +63 47
3 Spencer Moulton Logo Spencer Moulton 26 14 6 6 +21 34
4 Wilts Military Hospital Logo Wilts Military Hospital 28 14 5 9 +35 33
5 Warminster Town Logo Warminster Town 30 12 7 11 +23 31
6 Pewsey Vale Logo Pewsey Vale 28 13 3 12 +55 29
7 Devizes Town Logo Devizes Town 26 13 3 10 +22 29
8 Melksham Town Logo Melksham Town 27 12 5 10 +12 29
9 Westbury United Logo Westbury United 28 12 4 12 +25 28
10 Calne & Harris United Logo Calne & Harris United 29 12 1 16 +4 25
11 Wootton Bassett Town Logo Wootton Bassett Town 26 11 2 13 -5 24
12 Swindon Victoria Logo Swindon Victoria 24 10 2 12 +8 22
13 School of Infantry Logo School of Infantry 26 8 3 15 -38 19
14 C.A.D. Corsham Logo C.A.D. Corsham 30 7 1 22 -99 15
15 Frome Town Logo Frome Town 26 5 2 19 -129 12
16 Garrard Athletic Logo Garrard Athletic 23 4 0 19 -73 8
Men's First Team Top Scorers 1946/1947
LeagueCupTotal
1E Pearce5712
2H Hunt10111
=E Randell5611
4R Pike606
= Vines606
= Walshe606
7F Beasant505
=B Farr505
9R Arthurs224
=R Brown404
11G Walker213
12 Griffin202
= Own goals202
= Rayer202
= Thirkill202
16 Gerbin101
=D Hext011
=R Thompson101
  661884