Wiltshire Senior League 1946/1947 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Purton | 29 | 24 | 3 | 2 | 149 | 73 | +76 | 51 | |
2 | Swindon B.R. Corinthians | 30 | 23 | 1 | 6 | 113 | 50 | +63 | 47 | |
3 | Spencer Moulton | 26 | 14 | 6 | 6 | 97 | 76 | +21 | 34 | |
4 | Wilts Military Hospital | 28 | 14 | 5 | 9 | 100 | 65 | +35 | 33 | |
5 | Warminster Town | 30 | 12 | 7 | 11 | 113 | 90 | +23 | 31 | |
6 | Pewsey Vale | 28 | 13 | 3 | 12 | 108 | 53 | +55 | 29 | |
7 | Devizes Town | 26 | 13 | 3 | 10 | 79 | 57 | +22 | 29 | |
8 | Melksham Town | 27 | 12 | 5 | 10 | 92 | 80 | +12 | 29 | |
9 | Westbury United | 28 | 12 | 4 | 12 | 99 | 74 | +25 | 28 | |
10 | Calne & Harris United | 29 | 12 | 1 | 16 | 91 | 87 | +4 | 25 | |
11 | Wootton Bassett Town | 26 | 11 | 2 | 13 | 68 | 73 | -5 | 24 | |
12 | Swindon Victoria | 24 | 10 | 2 | 12 | 80 | 72 | +8 | 22 | |
13 | School of Infantry | 26 | 8 | 3 | 15 | 58 | 96 | -38 | 19 | |
14 | C.A.D. Corsham | 30 | 7 | 1 | 22 | 70 | 169 | -99 | 15 | |
15 | Frome Town | 26 | 5 | 2 | 19 | 45 | 174 | -129 | 12 | |
16 | Garrard Athletic | 23 | 4 | 0 | 19 | 42 | 115 | -73 | 8 | |
* - Adjustment Made |
Men's First Team Top Scorers 1946/1947 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | E Pearce | 5 | 7 | 12 |
2 | H Hunt | 10 | 1 | 11 |
= | E Randell | 5 | 6 | 11 |
4 | R Pike | 6 | 0 | 6 |
= | Vines | 6 | 0 | 6 |
= | Walshe | 6 | 0 | 6 |
7 | F Beasant | 5 | 0 | 5 |
= | B Farr | 5 | 0 | 5 |
9 | R Arthurs | 2 | 2 | 4 |
= | R Brown | 4 | 0 | 4 |
11 | G Walker | 2 | 1 | 3 |
12 | Griffin | 2 | 0 | 2 |
= | Own goals | 2 | 0 | 2 |
= | Rayer | 2 | 0 | 2 |
= | Thirkill | 2 | 0 | 2 |
16 | Gerbin | 1 | 0 | 1 |
= | D Hext | 0 | 1 | 1 |
= | R Thompson | 1 | 0 | 1 |
66 | 18 | 84 |