Wiltshire League Division One 1938/1939 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Westbury United | 28 | 21 | 3 | 4 | 126 | 42 | +84 | 45 | |
2 | Devizes Town | 28 | 20 | 3 | 5 | 154 | 59 | +95 | 43 | |
3 | Purton | 28 | 16 | 3 | 9 | 93 | 57 | +36 | 35 | |
4 | Pewsey YMCA | 28 | 15 | 5 | 8 | 99 | 75 | +24 | 35 | |
5 | Wilts Mental Hospital | 28 | 17 | 1 | 10 | 77 | 64 | +13 | 35 | |
6 | Melksham Town | 28 | 16 | 2 | 10 | 107 | 66 | +41 | 34 | |
7 | Spencer Moulton | 28 | 13 | 8 | 7 | 92 | 58 | +34 | 34 | |
8 | Swindon Corinthians | 28 | 11 | 10 | 7 | 83 | 65 | +18 | 32 | |
9 | Swindon Victoria | 28 | 12 | 2 | 14 | 82 | 94 | -12 | 26 | |
10 | Calne & Harris United | 28 | 10 | 5 | 13 | 62 | 84 | -22 | 25 | |
11 | R.E. Corsham | 28 | 8 | 4 | 16 | 62 | 105 | -43 | 20 | |
12 | Wootton Bassett Town | 28 | 7 | 5 | 16 | 54 | 84 | -30 | 19 | |
13 | Frome Town | 28 | 6 | 4 | 18 | 52 | 114 | -62 | 16 | |
14 | Warminster Town | 28 | 5 | 3 | 20 | 50 | 147 | -97 | 13 | |
15 | RAF Boscombe Down | 28 | 2 | 4 | 22 | 38 | 114 | -76 | 8 | |
* - Adjustment Made |
Men's First Team Top Scorers 1938/1939 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | A Fisher | 9 | 0 | 9 |
2 | R Brown | 8 | 0 | 8 |
3 | A Embling | 5 | 1 | 6 |
4 | C Adkins | 5 | 0 | 5 |
5 | R Arthurs | 4 | 0 | 4 |
= | P Hunt | 4 | 0 | 4 |
7 | H Bartlett | 3 | 0 | 3 |
= | H Sawyer | 2 | 1 | 3 |
9 | F Davies | 2 | 0 | 2 |
= | Own Goal | 2 | 0 | 2 |
11 | A Bowles | 1 | 0 | 1 |
= | C Dunford | 1 | 0 | 1 |
= | S Gleed | 1 | 0 | 1 |
= | G Longbottom | 1 | 0 | 1 |
= | F Munns | 1 | 0 | 1 |
= | I Ody | 1 | 0 | 1 |
= | E Pearce | 1 | 0 | 1 |
51 | 2 | 53 |