Wiltshire League Division One 1936/1937 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Westbury United | 26 | 21 | 1 | 4 | 114 | 51 | +63 | 43 | |
2 | Devizes Town * | 26 | 21 | 2 | 3 | 134 | 48 | +86 | 42 | |
3 | Melksham Town | 26 | 21 | 0 | 5 | 99 | 43 | +56 | 42 | |
4 | RAF Boscombe Down | 26 | 15 | 2 | 9 | 85 | 57 | +28 | 32 | |
5 | Purton | 26 | 13 | 6 | 7 | 75 | 54 | +21 | 32 | |
6 | Spencer Moulton | 26 | 13 | 3 | 10 | 78 | 82 | -4 | 29 | |
7 | Trowbridge Town Reserves | 26 | 12 | 4 | 10 | 81 | 76 | +5 | 28 | |
8 | Swindon Corinthians | 26 | 9 | 5 | 12 | 69 | 65 | +4 | 23 | |
9 | Swindon Victoria | 26 | 10 | 1 | 15 | 70 | 66 | +4 | 21 | |
10 | Wootton Bassett Town | 26 | 6 | 5 | 15 | 53 | 77 | -24 | 17 | |
11 | F.T.S. Netheravon | 26 | 7 | 2 | 17 | 55 | 106 | -51 | 16 | |
12 | Chippenham Rovers | 25 | 6 | 2 | 17 | 44 | 113 | -69 | 14 | |
13 | Calne & Harris United | 26 | 4 | 4 | 18 | 45 | 104 | -59 | 12 | |
14 | Warminster Town | 25 | 4 | 1 | 20 | 45 | 105 | -60 | 9 | |
* - Adjustment Made |
Men's First Team Top Scorers 1936/1937 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | A Embling | 11 | 5 | 16 |
2 | R Beazley | 11 | 3 | 14 |
3 | S Gleed | 10 | 1 | 11 |
4 | F Perry | 7 | 2 | 9 |
5 | F Drury | 6 | 1 | 7 |
6 | J Fry | 0 | 3 | 3 |
7 | B Brown | 2 | 0 | 2 |
= | F Childs | 2 | 0 | 2 |
= | H Clarke | 2 | 0 | 2 |
= | L Smith | 2 | 0 | 2 |
11 | A Compton | 1 | 0 | 1 |
= | E Pearce | 1 | 0 | 1 |
= | J Taylor | 1 | 0 | 1 |
56 | 15 | 71 |