Vale of the White Horse (VWH) League Division One 1926/1927 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Purton Athletic | 21 | 17 | 3 | 1 | 71 | 19 | +52 | 37 | |
2 | Rodbourne Athletic | 22 | 12 | 5 | 5 | 56 | 30 | +26 | 29 | |
3 | Wills Imperial | 21 | 12 | 4 | 5 | 65 | 29 | +36 | 28 | |
4 | Stratton Reform | 20 | 10 | 6 | 4 | 51 | 31 | +20 | 26 | |
5 | Malmesbury Town | 20 | 9 | 6 | 5 | 64 | 43 | +21 | 24 | |
6 | Garrards | 19 | 10 | 0 | 9 | 52 | 42 | +10 | 20 | |
7 | Fairford Town | 19 | 6 | 4 | 9 | 38 | 49 | -11 | 16 | |
8 | G.W.R. Saw Mills | 15 | 6 | 2 | 7 | 41 | 34 | +7 | 14 | |
9 | High Street Workmen | 17 | 4 | 4 | 9 | 30 | 40 | -10 | 12 | |
10 | Lydiard United | 22 | 5 | 2 | 15 | 39 | 68 | -29 | 12 | |
11 | Purton Stoke | 20 | 5 | 2 | 13 | 33 | 67 | -34 | 12 | |
12 | Wootton Bassett Town | 19 | 2 | 1 | 16 | 22 | 106 | -84 | 5 | |
* - Adjustment Made |