Wiltshire Senior League Veterans North Division 2020/2021 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | KMLC | 10 | 8 | 1 | 1 | 37 | 7 | +30 | 25 | |
2 | Redhouse | 10 | 7 | 0 | 3 | 37 | 16 | +21 | 21 | |
3 | Stratton Juniors | 10 | 5 | 3 | 2 | 26 | 13 | +13 | 18 | |
4 | Swindon Rovers | 10 | 4 | 1 | 5 | 25 | 27 | -2 | 13 | |
5 | Royal Wootton Bassett Town | 10 | 3 | 1 | 6 | 19 | 19 | 0 | 10 | |
6 | AFC Swindon | 10 | 0 | 0 | 10 | 2 | 64 | -62 | 0 | |
* - Adjustment Made |
Veterans Top Scorers 2020/2021 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Andy Huggins | 4 | 1 | 5 |
2 | Dan Badman | 3 | 1 | 4 |
3 | Jeremy Newton | 3 | 0 | 3 |
= | Chris Oke | 3 | 0 | 3 |
= | Steve Shaw | 3 | 0 | 3 |
6 | Martin Cooper | 1 | 0 | 1 |
= | Steve Howse | 1 | 0 | 1 |
= | Brady Lilley | 1 | 0 | 1 |
19 | 2 | 21 |