South West Regional Women's Football League Premier Division 2020/2021 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marine Academy Plymouth | 3 | 3 | 0 | 0 | 19 | 2 | +17 | 9 | |
2 | Bideford | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 | |
3 | Portishead Town | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | |
4 | Ilminster Town | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | |
5 | Callington Town | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
6 | Bishops Lydeard | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
7 | Royal Wootton Bassett Town | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 | |
8 | Middlezoy Rovers | 5 | 0 | 0 | 5 | 4 | 15 | -11 | 0 | |
9 | Torquay United Ladies | 3 | 0 | 0 | 3 | 2 | 20 | -18 | 0 | |
* - Adjustment Made |
Women's First Team Top Scorers 2020/2021 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Grace Eagles | 4 | 0 | 4 |
2 | Lois Beer | 1 | 0 | 1 |
= | Lisa Coe | 1 | 0 | 1 |
= | Amber Egerton | 1 | 0 | 1 |
= | Hayley Huckin | 0 | 1 | 1 |
= | Shannon King | 1 | 0 | 1 |
8 | 1 | 9 |