Hellenic League Premier Division 2020/2021 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Flackwell Heath | 7 | 6 | 0 | 1 | 16 | 4 | +12 | 18 | |
2 | Binfield | 7 | 5 | 2 | 0 | 18 | 7 | +11 | 17 | |
3 | Reading City | 9 | 5 | 2 | 2 | 15 | 10 | +5 | 17 | |
4 | Bishop's Cleeve | 8 | 5 | 0 | 3 | 15 | 8 | +7 | 15 | |
5 | Brimscombe & Thrupp | 6 | 4 | 2 | 0 | 18 | 5 | +13 | 14 | |
6 | Fairford Town | 9 | 4 | 1 | 4 | 17 | 13 | +4 | 13 | |
7 | Holmer Green | 8 | 4 | 1 | 3 | 14 | 11 | +3 | 13 | |
8 | Longlevens | 7 | 3 | 3 | 1 | 12 | 9 | +3 | 12 | |
9 | Easington Sports | 7 | 4 | 0 | 3 | 12 | 11 | +1 | 12 | |
10 | Virginia Water | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | |
11 | Burnham | 7 | 2 | 3 | 2 | 8 | 11 | -3 | 9 | |
12 | Windsor | 9 | 2 | 2 | 5 | 17 | 19 | -2 | 8 | |
13 | Lydney Town | 7 | 2 | 2 | 3 | 9 | 14 | -5 | 8 | |
14 | Westfields | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | |
15 | Royal Wootton Bassett Town | 8 | 1 | 4 | 3 | 8 | 12 | -4 | 7 | |
16 | Tuffley Rovers | 7 | 2 | 0 | 5 | 7 | 16 | -9 | 6 | |
17 | Ardley United | 10 | 1 | 1 | 8 | 8 | 20 | -12 | 4 | |
18 | Shrivenham | 9 | 1 | 0 | 8 | 4 | 28 | -24 | 3 | |
* - Adjustment Made |
Men's First Team Top Scorers 2020/2021 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | TJ Bohane | 1 | 10 | 11 |
2 | Rhys Wells | 0 | 7 | 7 |
3 | Gio Wrona | 2 | 2 | 4 |
4 | Sam Ockwell | 0 | 3 | 3 |
= | Tommy Ouldridge | 2 | 1 | 3 |
6 | Dave Bampton | 1 | 1 | 2 |
= | George Smith | 0 | 2 | 2 |
= | Daniel Warre | 0 | 2 | 2 |
9 | Jack Baker | 0 | 1 | 1 |
= | Adam Corcoran | 0 | 1 | 1 |
= | Ralph Graham | 0 | 1 | 1 |
= | Alfie Presley | 1 | 0 | 1 |
= | Jack Stirland | 0 | 1 | 1 |
= | Kyle Tooze | 1 | 0 | 1 |
8 | 32 | 40 |