North Wilts Youth Football League Under 18 Division One 2017/2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | Pts | ||||||
1 | Malmesbury Victoria Youth DT | 12 | 9 | 2 | 1 | 29 | ||||
2 | ![]() | Royal Wootton Bassett Town 'B' | 12 | 8 | 3 | 1 | 27 | |||
3 | Fairford & Lechlade * | 12 | 8 | 1 | 3 | 19 | ||||
4 | Stratton Youth | 12 | 6 | 1 | 5 | 19 | ||||
5 | FC Chippenham Youth | 12 | 4 | 2 | 6 | 14 | ||||
6 | AFC Newbury Colts | 12 | 2 | 0 | 10 | 9 | ||||
7 | Stratton Juniors | 12 | 0 | 1 | 11 | 1 | ||||
* - Adjustment Made |
Under 18 Blue Top Scorers 2017/2018 | ||||
---|---|---|---|---|
League | Cup | Total | ||
1 | Thomas Legge | 8 | 1 | 9 |
2 | George Staten | 7 | 0 | 7 |
3 | Bailey Gallagher | 4 | 1 | 5 |
4 | Harrison Gough | 4 | 0 | 4 |
= | Finley Sly | 3 | 1 | 4 |
6 | Harvey Coster | 2 | 1 | 3 |
7 | Cameron Bell | 1 | 1 | 2 |
= | Samuel Dibble | 0 | 2 | 2 |
9 | Thomas Austin | 1 | 0 | 1 |
= | Archie Benge | 0 | 1 | 1 |
= | Thomas Phillips | 1 | 0 | 1 |
= | Euan Turner | 1 | 0 | 1 |
32 | 8 | 40 |