South West Women's Football League Eastern Division 2017/2018 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Portishead Town | 22 | 17 | 3 | 2 | 73 | 24 | +49 | 54 | |
2 | Royal Wootton Bassett Town | 22 | 17 | 3 | 2 | 63 | 23 | +40 | 54 | |
3 | Swindon Town Development | 22 | 15 | 3 | 4 | 72 | 29 | +43 | 48 | |
4 | Team Mendip | 22 | 15 | 2 | 5 | 58 | 35 | +23 | 47 | |
5 | Almondsbury | 22 | 14 | 3 | 5 | 57 | 24 | +33 | 45 | |
6 | Swindon Spitfires | 22 | 12 | 3 | 7 | 63 | 62 | +1 | 39 | |
7 | FC Chippenham | 22 | 6 | 2 | 14 | 38 | 72 | -34 | 20 | |
8 | Oldland Abbotonians | 22 | 5 | 3 | 14 | 25 | 60 | -35 | 18 | |
9 | Cheltenham Town Development | 22 | 5 | 2 | 15 | 38 | 57 | -19 | 17 | |
10 | Cheltenham Civil Service | 22 | 5 | 1 | 16 | 22 | 50 | -28 | 16 | |
11 | St Nicholas Reserves | 22 | 3 | 3 | 16 | 16 | 60 | -44 | 12 | |
12 | Frome Town Ladies | 22 | 3 | 2 | 17 | 20 | 59 | -39 | 11 | |
* - Adjustment Made |
Women's First Team Top Scorers 2017/2018 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Hayley Huckin | 14 | 8 | 22 |
2 | Beth Westlake | 14 | 6 | 20 |
3 | Laura Gammon | 10 | 9 | 19 |
4 | Michelle Rich | 7 | 0 | 7 |
5 | Laura Jefferies | 2 | 4 | 6 |
6 | Robyn Levett | 4 | 0 | 4 |
7 | Lisa Coe | 3 | 0 | 3 |
= | Jess Dent | 1 | 2 | 3 |
= | Own Goal | 2 | 1 | 3 |
10 | Holly Baker | 1 | 1 | 2 |
= | Gracie Bridger | 0 | 2 | 2 |
= | Amber Egerton | 2 | 0 | 2 |
= | Emma Sykes | 1 | 1 | 2 |
14 | Cara Costello | 1 | 0 | 1 |
= | Angel Moores | 0 | 1 | 1 |
= | Lauren Usher | 1 | 0 | 1 |
= | Sam Wood | 0 | 1 | 1 |
63 | 36 | 99 |