Hellenic League Premier Division 2017/2018
P W D L GF GA GD Pts
1 Thatcham Town Logo Thatcham Town 38 31 5 2 129 25 +104 98
2 Bracknell Town Logo Bracknell Town 38 32 2 4 129 27 +102 98
3 Highworth Town Logo Highworth Town 38 28 4 6 113 50 +63 88
4 Wantage Town Logo Wantage Town 38 27 5 6 90 40 +50 86
5 Flackwell Heath Logo Flackwell Heath 38 22 8 8 88 55 +33 74
6 Brimscombe & Thrupp Logo Brimscombe & Thrupp 38 22 4 12 74 57 +17 70
7 Binfield Logo Binfield 38 19 7 12 82 76 +6 64
8 Windsor FC Logo Windsor FC 38 15 7 16 75 74 +1 52
9 Longlevens Logo Longlevens 38 14 8 16 63 77 -14 50
10 Tuffley Rovers Logo Tuffley Rovers 38 14 7 17 50 72 -22 49
11 Oxford City Nomads Logo Oxford City Nomads 38 14 2 22 73 83 -10 44
12 Brackley Town Saints Logo Brackley Town Saints 38 12 7 19 71 63 +8 43
13 Abingdon United Logo Abingdon United 38 11 10 17 62 77 -15 43
14 Ascot United Logo Ascot United 38 12 4 22 54 82 -28 40
15 Royal Wootton Bassett Town Logo Royal Wootton Bassett Town 38 11 6 21 44 85 -41 39
16 Lydney Town Logo Lydney Town 38 9 6 23 45 87 -42 33
17 Highmoor Ibis Logo Highmoor Ibis 38 7 8 23 52 100 -48 29
18 Fairford Town Logo Fairford Town 38 6 10 22 59 98 -39 28
19 Woodley United Logo Woodley United 38 6 8 24 32 80 -48 26
20 Burnham * Logo Burnham * 38 6 6 26 34 111 -77 21
* - Adjustment Made
Men's First Team Top Scorers 2017/2018
LeagueCupTotal
1Sam Collier6511
2Sam Packer4610
3Lewis Waldon549
4Rory Sproule437
=Steve Yeardley437
6Harvey Scholes426
7Ben Lodge224
=Gio Wrona224
9Nathan Gambling213
10Adam Corcoran112
=Aaron Maximen112
=Dale Richards202
=Callum Wright202
14Antonio Gerrish011
=Chris Jackson101
=Matt Jones101
=Kai Robinson011
=Mason Thompson101
=Ryan Withers101
=Own Goal101
  443276