Wiltshire Football League Premier Division 2016/2017 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wroughton | 26 | 22 | 2 | 2 | 87 | 27 | +60 | 68 | |
2 | Shrewton United | 26 | 20 | 2 | 4 | 89 | 37 | +52 | 62 | |
3 | Melksham Town Reserves | 26 | 18 | 3 | 5 | 87 | 51 | +36 | 57 | |
4 | Marlborough Town | 26 | 17 | 1 | 8 | 82 | 45 | +37 | 52 | |
5 | Trowbridge Town | 26 | 14 | 4 | 8 | 56 | 54 | +2 | 46 | |
6 | Cricklade Town | 26 | 14 | 2 | 10 | 91 | 63 | +28 | 44 | |
7 | Ludgershall Sports | 26 | 13 | 5 | 8 | 68 | 63 | +5 | 44 | |
8 | Wilts Calne Town | 26 | 10 | 3 | 13 | 56 | 68 | -12 | 33 | |
9 | Royal Wootton Bassett Town | 26 | 8 | 5 | 13 | 56 | 67 | -11 | 29 | |
10 | Corsham Town Reserves | 26 | 8 | 4 | 14 | 48 | 67 | -19 | 28 | |
11 | Bromham | 26 | 8 | 4 | 14 | 40 | 73 | -33 | 28 | |
12 | Malmesbury Victoria Development | 26 | 5 | 3 | 18 | 40 | 82 | -42 | 18 | |
13 | Devizes Town Reserves | 26 | 4 | 2 | 20 | 38 | 72 | -34 | 14 | |
14 | Pewsey Vale Development | 26 | 1 | 0 | 25 | 27 | 106 | -79 | 3 | |
* - Adjustment Made |
Reserves Top Scorers 2016/2017 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Shaun Terry | 10 | 0 | 10 |
2 | Aaron Labejja | 6 | 1 | 7 |
= | Carl Shepherd | 6 | 1 | 7 |
4 | Rich Clark | 6 | 0 | 6 |
= | Jack Sanderson | 6 | 0 | 6 |
6 | Scott Walduck | 5 | 0 | 5 |
7 | Lewis Tidy | 4 | 0 | 4 |
8 | Jake Matthews | 3 | 0 | 3 |
= | Martin Sinclair | 3 | 0 | 3 |
10 | Josh Bolton | 2 | 0 | 2 |
= | Ryan Thomas | 2 | 0 | 2 |
= | Dan Wernham | 2 | 0 | 2 |
13 | Mylad Behsodi | 0 | 1 | 1 |
= | Jake Covey | 1 | 0 | 1 |
= | Steve Groom | 1 | 0 | 1 |
= | Andy Guppy | 1 | 0 | 1 |
= | Luigi Hernandez | 1 | 0 | 1 |
= | Scott Large | 1 | 0 | 1 |
= | Daniel Murphy | 1 | 0 | 1 |
= | Ryan Withers | 1 | 0 | 1 |
= | Own Goal | 1 | 0 | 1 |
63 | 3 | 66 |