North Wilts Youth Football League Under 14 Division Three 2015/2016
P W D L GF GA GD Pts
1 Ferndale Rodbourne Logo Ferndale Rodbourne 18 16 2 0 0 0 0 50
2 Old Town United Logo Old Town United 18 15 1 2 0 0 0 46
3 Highworth Town Juniors Logo Highworth Town Juniors 18 14 2 2 0 0 0 44
4 Lydiard Youth Blue Logo Lydiard Youth Blue 18 7 3 8 0 0 0 24
5 Northside Athletic Colts Logo Northside Athletic Colts 18 7 3 8 0 0 0 24
6 Stratton Juniors Panthers Logo Stratton Juniors Panthers 18 8 0 10 0 0 0 24
7 Stratton Youth Logo Stratton Youth 18 7 1 10 0 0 0 22
8 Hungerford Town Juniors Logo Hungerford Town Juniors 18 5 0 13 0 0 0 15
9 Royal Wootton Bassett Town 'Y' Logo Royal Wootton Bassett Town 'Y' 18 3 1 14 0 0 0 10
10 Blunsdon Colts Logo Blunsdon Colts 18 1 1 16 0 0 0 4
P W D L GD Pts
1 Ferndale Rodbourne Logo Ferndale Rodbourne 18 16 2 0 0 50
2 Old Town United Logo Old Town United 18 15 1 2 0 46
3 Highworth Town Juniors Logo Highworth Town Juniors 18 14 2 2 0 44
4 Lydiard Youth Blue Logo Lydiard Youth Blue 18 7 3 8 0 24
5 Northside Athletic Colts Logo Northside Athletic Colts 18 7 3 8 0 24
6 Stratton Juniors Panthers Logo Stratton Juniors Panthers 18 8 0 10 0 24
7 Stratton Youth Logo Stratton Youth 18 7 1 10 0 22
8 Hungerford Town Juniors Logo Hungerford Town Juniors 18 5 0 13 0 15
9 Royal Wootton Bassett Town 'Y' Logo Royal Wootton Bassett Town 'Y' 18 3 1 14 0 10
10 Blunsdon Colts Logo Blunsdon Colts 18 1 1 16 0 4
Under 14 Yellow Top Scorers 2015/2016
LeagueCupTotal
1Daniel Wood606
2Harrison White404
3Jonathan Priddle202
=Cameron Ramage202
5Griffin Deverell101
=Jamie Jenkins101
  16016