North Wilts Youth Football League Under 14 Division Two 2015/2016
P W D L GF GA GD Pts
1 Royal Wootton Bassett Town 'B' Logo Royal Wootton Bassett Town 'B' 16 13 1 2 0 0 0 40
2 Croft Junior Logo Croft Junior 17 11 1 5 0 0 0 34
3 Castle Combe Colts Logo Castle Combe Colts 17 10 1 6 0 0 0 31
4 Shrivenham Royals Logo Shrivenham Royals 16 9 2 5 0 0 0 29
5 Chippenham Town Youth Logo Chippenham Town Youth 16 8 0 8 0 0 0 24
6 FC Calne Logo FC Calne 16 7 0 9 0 0 0 21
7 Swindon Supermarine 'M' Logo Swindon Supermarine 'M' 16 6 1 9 0 0 0 19
8 Liden Community Logo Liden Community 16 5 0 11 0 0 0 15
9 Robins Logo Robins 16 1 0 15 0 0 0 3
P W D L GD Pts
1 Royal Wootton Bassett Town 'B' Logo Royal Wootton Bassett Town 'B' 16 13 1 2 0 40
2 Croft Junior Logo Croft Junior 17 11 1 5 0 34
3 Castle Combe Colts Logo Castle Combe Colts 17 10 1 6 0 31
4 Shrivenham Royals Logo Shrivenham Royals 16 9 2 5 0 29
5 Chippenham Town Youth Logo Chippenham Town Youth 16 8 0 8 0 24
6 FC Calne Logo FC Calne 16 7 0 9 0 21
7 Swindon Supermarine 'M' Logo Swindon Supermarine 'M' 16 6 1 9 0 19
8 Liden Community Logo Liden Community 16 5 0 11 0 15
9 Robins Logo Robins 16 1 0 15 0 3
Under 14 Blue Top Scorers 2015/2016
LeagueCupTotal
1Luke Godwin909
=Jude River Collins909
3Sam Singha808
=James Young718
5Michael Christmas-Boulton707
6Charlie Humphreys505
7Max Davies202
8Samuel Davenport-Banks101
=Harry Lacey101
=Joseph Price101
=Billy Saunders101
=Harry Standen101
=Ryan Williams101
  53154