Gloucestershire County Women's Football League Division 1 2014/2015
P W D L GF GA GD Pts
1 Oldland Abbotonians Logo Oldland Abbotonians 20 14 2 4 70 33 +37 44
2 Almondsbury UWE Logo Almondsbury UWE 20 14 1 5 34 21 +13 43
3 Cirencester Town Ladies Logo Cirencester Town Ladies 20 12 5 3 66 21 +45 41
4 Forest of Dean Ladies Logo Forest of Dean Ladies 20 11 1 8 52 40 +12 34
5 Wootton Bassett Town Logo Wootton Bassett Town 20 9 6 5 41 27 +14 33
6 AEK Boco Ladies Logo AEK Boco Ladies 20 9 2 9 32 39 -7 29
7 Cheltenham Town Dev * Logo Cheltenham Town Dev * 20 8 4 8 44 49 -5 25
8 Longlevens Logo Longlevens 20 6 4 10 20 42 -22 22
9 Bristol & West Logo Bristol & West 20 5 4 11 24 37 -13 19
10 Dursley Town Logo Dursley Town 20 2 5 13 27 48 -21 11
11 Cheltenham Spa CS Ladies Logo Cheltenham Spa CS Ladies 20 2 2 16 19 72 -53 8
P W D L GD Pts
1 Oldland Abbotonians Logo Oldland Abbotonians 20 14 2 4 +37 44
2 Almondsbury UWE Logo Almondsbury UWE 20 14 1 5 +13 43
3 Cirencester Town Ladies Logo Cirencester Town Ladies 20 12 5 3 +45 41
4 Forest of Dean Ladies Logo Forest of Dean Ladies 20 11 1 8 +12 34
5 Wootton Bassett Town Logo Wootton Bassett Town 20 9 6 5 +14 33
6 AEK Boco Ladies Logo AEK Boco Ladies 20 9 2 9 -7 29
7 Cheltenham Town Dev * Logo Cheltenham Town Dev * 20 8 4 8 -5 25
8 Longlevens Logo Longlevens 20 6 4 10 -22 22
9 Bristol & West Logo Bristol & West 20 5 4 11 -13 19
10 Dursley Town Logo Dursley Town 20 2 5 13 -21 11
11 Cheltenham Spa CS Ladies Logo Cheltenham Spa CS Ladies 20 2 2 16 -53 8
Women's First Team Top Scorers 2014/2015
LeagueCupTotal
1Emily Bogg12416
2Laura Gammon718
3Laura Jefferies505
=Megan Tidy505
=Claire White505
6Lisa Curtis202
7Jodie Cahill011
=Mandy Cook101
=Amber Egerton101
=Kelli Oakes101
=Joni Warner101
=Sam Wood101
  41647