Hellenic League Premier Division 2014/2015 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Flackwell Heath | 38 | 31 | 6 | 1 | 133 | 33 | +100 | 99 | |
2 | Highmoor Ibis | 38 | 27 | 6 | 5 | 93 | 35 | +58 | 87 | |
3 | Ascot United | 38 | 26 | 5 | 7 | 80 | 40 | +40 | 83 | |
4 | Kidlington | 38 | 21 | 9 | 8 | 81 | 46 | +35 | 72 | |
5 | Thame United | 38 | 22 | 3 | 13 | 73 | 56 | +17 | 69 | |
6 | Binfield | 38 | 20 | 8 | 10 | 88 | 47 | +41 | 68 | |
7 | Highworth Town | 38 | 20 | 7 | 11 | 79 | 46 | +33 | 67 | |
8 | Ardley United | 38 | 21 | 4 | 13 | 71 | 53 | +18 | 67 | |
9 | Bracknell Town | 38 | 17 | 5 | 16 | 67 | 57 | +10 | 56 | |
10 | Brimscombe & Thrupp | 38 | 16 | 6 | 16 | 71 | 73 | -2 | 54 | |
11 | Wootton Bassett Town | 38 | 14 | 9 | 15 | 66 | 78 | -12 | 51 | |
12 | Thatcham Town | 38 | 14 | 5 | 19 | 60 | 65 | -5 | 47 | |
13 | Oxford City Nomads | 38 | 14 | 5 | 19 | 73 | 86 | -13 | 47 | |
14 | Milton United | 38 | 11 | 9 | 18 | 47 | 78 | -31 | 42 | |
15 | Abingdon United | 38 | 9 | 13 | 16 | 68 | 78 | -10 | 40 | |
16 | Holyport | 38 | 10 | 8 | 20 | 46 | 81 | -35 | 38 | |
17 | Reading Town | 38 | 12 | 1 | 25 | 60 | 87 | -27 | 37 | |
18 | Newbury | 38 | 9 | 7 | 22 | 46 | 74 | -28 | 34 | |
19 | Shrivenham | 38 | 3 | 6 | 29 | 33 | 120 | -87 | 15 | |
20 | Cheltenham Saracens | 38 | 1 | 2 | 35 | 29 | 131 | -102 | 5 | |
* - Adjustment Made |
Men's First Team Top Scorers 2014/2015 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Dan Bailey | 15 | 4 | 19 |
2 | Nathan Gambling | 13 | 3 | 16 |
3 | Steve Robertson | 12 | 0 | 12 |
4 | Steve Yeardley | 7 | 3 | 10 |
5 | James Skinner | 3 | 3 | 6 |
6 | Henry Traas | 3 | 1 | 4 |
7 | Joe Hiscock | 1 | 2 | 3 |
8 | Lewis Chatwin | 0 | 2 | 2 |
= | Sam English | 2 | 0 | 2 |
= | Dale Richards | 2 | 0 | 2 |
= | Shaun Terry | 1 | 1 | 2 |
= | Callum Wright | 2 | 0 | 2 |
= | Own Goal | 2 | 0 | 2 |
14 | Richie Carter | 1 | 0 | 1 |
= | George Drewitt | 1 | 0 | 1 |
= | Tyler Sheppard | 0 | 1 | 1 |
= | Hugo Vivash | 1 | 0 | 1 |
66 | 20 | 86 |