North Wilts Under 14 Division Three 2013/2014
P W D L GF GA GD Pts
1 Ashton Keynes Logo Ashton Keynes 22 20 1 1 0 0 0 61
2 Highworth Town Juniors 'J' Logo Highworth Town Juniors 'J' 22 19 1 2 0 0 0 58
3 Fairford Town Youth Logo Fairford Town Youth 22 16 1 5 0 0 0 49
4 Marlborough Youth Logo Marlborough Youth 22 13 2 7 0 0 0 41
5 FC Calne Rovers Logo FC Calne Rovers 22 10 3 9 0 0 0 33
6 Chiseldon Logo Chiseldon 22 10 2 10 0 0 0 32
7 Highworth Town Juniors 'T' Logo Highworth Town Juniors 'T' 22 10 2 10 0 0 0 32
8 Old Town United Blue Logo Old Town United Blue 22 9 2 11 0 0 0 29
9 Croft Juniors Blue Logo Croft Juniors Blue 22 6 2 14 0 0 0 20
10 Wootton Bassett Town 'W' Logo Wootton Bassett Town 'W' 22 6 2 14 0 0 0 20
11 Lydiard Youth Logo Lydiard Youth 22 4 0 18 0 0 0 12
12 Stratton Youth White Logo Stratton Youth White 22 0 0 22 0 0 0 0
P W D L GD Pts
1 Ashton Keynes Logo Ashton Keynes 22 20 1 1 0 61
2 Highworth Town Juniors 'J' Logo Highworth Town Juniors 'J' 22 19 1 2 0 58
3 Fairford Town Youth Logo Fairford Town Youth 22 16 1 5 0 49
4 Marlborough Youth Logo Marlborough Youth 22 13 2 7 0 41
5 FC Calne Rovers Logo FC Calne Rovers 22 10 3 9 0 33
6 Chiseldon Logo Chiseldon 22 10 2 10 0 32
7 Highworth Town Juniors 'T' Logo Highworth Town Juniors 'T' 22 10 2 10 0 32
8 Old Town United Blue Logo Old Town United Blue 22 9 2 11 0 29
9 Croft Juniors Blue Logo Croft Juniors Blue 22 6 2 14 0 20
10 Wootton Bassett Town 'W' Logo Wootton Bassett Town 'W' 22 6 2 14 0 20
11 Lydiard Youth Logo Lydiard Youth 22 4 0 18 0 12
12 Stratton Youth White Logo Stratton Youth White 22 0 0 22 0 0
Under 14 White Top Scorers 2013/2014
LeagueCupTotal
1M Cham20020
2J Large606
=K Legg606
4Z Bunce303
=J Evans303
=H Griffin303
=B Sealey303
8Z Thompson202
9R Leahy101
=J Wright101
=Own Goal101
  49049