North Wilts Under 11 Division Three 2013/2014
P W D L GF GA GD Pts
1 Croft Juniors Blue Logo Croft Juniors Blue 22 18 1 3 0 0 0 55
2 Wootton Bassett Town 'Y' Logo Wootton Bassett Town 'Y' 22 16 5 1 0 0 0 53
3 Swindon Centurions Logo Swindon Centurions 22 15 1 6 0 0 0 46
4 Shaw Logo Shaw 22 13 2 7 0 0 0 44
5 FC Abbey Meads Youth Logo FC Abbey Meads Youth 22 13 0 9 0 0 0 39
6 Lambourn Sports * Logo Lambourn Sports * 22 12 5 5 0 0 0 33
7 Malmesbury Youth Eagles Logo Malmesbury Youth Eagles 21 10 2 9 0 0 0 32
8 Pewsey Vale Logo Pewsey Vale 22 8 3 11 0 0 0 27
9 Cricklade Youth Logo Cricklade Youth 20 4 4 12 0 0 0 16
10 Marlborough Youth Logo Marlborough Youth 20 3 0 17 0 0 0 12
11 Stratton Youth Logo Stratton Youth 22 3 1 18 0 0 0 10
12 Highworth Town Juniors 'J' Logo Highworth Town Juniors 'J' 21 2 0 19 0 0 0 6
P W D L GD Pts
1 Croft Juniors Blue Logo Croft Juniors Blue 22 18 1 3 0 55
2 Wootton Bassett Town 'Y' Logo Wootton Bassett Town 'Y' 22 16 5 1 0 53
3 Swindon Centurions Logo Swindon Centurions 22 15 1 6 0 46
4 Shaw Logo Shaw 22 13 2 7 0 44
5 FC Abbey Meads Youth Logo FC Abbey Meads Youth 22 13 0 9 0 39
6 Lambourn Sports * Logo Lambourn Sports * 22 12 5 5 0 33
7 Malmesbury Youth Eagles Logo Malmesbury Youth Eagles 21 10 2 9 0 32
8 Pewsey Vale Logo Pewsey Vale 22 8 3 11 0 27
9 Cricklade Youth Logo Cricklade Youth 20 4 4 12 0 16
10 Marlborough Youth Logo Marlborough Youth 20 3 0 17 0 12
11 Stratton Youth Logo Stratton Youth 22 3 1 18 0 10
12 Highworth Town Juniors 'J' Logo Highworth Town Juniors 'J' 21 2 0 19 0 6
Under 11 Yellow Top Scorers 2013/2014
LeagueCupTotal
1T Lawrence27229
2S Skippen25025
3C Flay12012
4N Beech10010
5O Cena606
6J Carey303
7D Franks202
=J Moody202
9W Coller101
=K Scanlan101
  89291