Hellenic League Reserve Division Two West 2013/2014
P W D L GF GA GD Pts
1 Cirencester Town 'Dev' Logo Cirencester Town 'Dev' 22 15 6 1 76 30 +46 51
2 Wantage Town Logo Wantage Town 22 16 3 3 55 19 +36 51
3 Wootton Bassett Town Logo Wootton Bassett Town 22 13 5 4 47 22 +25 44
4 Oxford City Nomads 'Dev' Logo Oxford City Nomads 'Dev' 22 14 1 7 75 33 +42 43
5 Hook Norton Logo Hook Norton 22 11 5 6 42 26 +16 38
6 Brimscombe & Thrupp Logo Brimscombe & Thrupp 22 10 5 7 53 43 +10 35
7 Beversbrook Logo Beversbrook 22 8 3 11 35 59 -24 27
8 Shrivenham Logo Shrivenham 22 6 4 12 32 62 -30 22
9 Highworth Town Logo Highworth Town 22 6 2 14 30 58 -28 20
10 Old Woodstock Town Logo Old Woodstock Town 22 4 2 16 22 73 -51 14
11 Cheltenham Saracens * Logo Cheltenham Saracens * 22 4 4 14 24 39 -15 13
12 Fairford Town Logo Fairford Town 22 3 4 15 27 54 -27 13
P W D L GD Pts
1 Cirencester Town 'Dev' Logo Cirencester Town 'Dev' 22 15 6 1 +46 51
2 Wantage Town Logo Wantage Town 22 16 3 3 +36 51
3 Wootton Bassett Town Logo Wootton Bassett Town 22 13 5 4 +25 44
4 Oxford City Nomads 'Dev' Logo Oxford City Nomads 'Dev' 22 14 1 7 +42 43
5 Hook Norton Logo Hook Norton 22 11 5 6 +16 38
6 Brimscombe & Thrupp Logo Brimscombe & Thrupp 22 10 5 7 +10 35
7 Beversbrook Logo Beversbrook 22 8 3 11 -24 27
8 Shrivenham Logo Shrivenham 22 6 4 12 -30 22
9 Highworth Town Logo Highworth Town 22 6 2 14 -28 20
10 Old Woodstock Town Logo Old Woodstock Town 22 4 2 16 -51 14
11 Cheltenham Saracens * Logo Cheltenham Saracens * 22 4 4 14 -15 13
12 Fairford Town Logo Fairford Town 22 3 4 15 -27 13
Reserves Top Scorers 2013/2014
LeagueCupTotal
1L Smith8210
2R Clark505
3B Brown404
=L Chatwin134
=G Drewitt404
=S English404
=J Matthews404
8F Joyce213
=J Windell213
10L Cox202
=C Dixon202
=R Lovell202
=S Terry202
14C Nicholson101
=J Paish101
=K Rigley101
=C Shepherd101
=L Stevens101
  47754