Gloucestershire County Women's Football League Division 1 2013/2014 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Civil Service | 18 | 18 | 0 | 0 | 83 | 4 | +79 | 54 | |
2 | Oldland Abbotonians | 18 | 13 | 3 | 2 | 73 | 19 | +54 | 42 | |
3 | Longlevens Greyhounds | 18 | 9 | 4 | 5 | 36 | 21 | +15 | 31 | |
4 | Bristol & West | 18 | 9 | 2 | 7 | 21 | 28 | -7 | 29 | |
5 | Longwell Green | 18 | 7 | 3 | 8 | 30 | 37 | -7 | 27 | |
6 | Cheltenham Spa CS Ladies | 18 | 8 | 0 | 10 | 34 | 42 | -8 | 24 | |
7 | Dursley Town * | 18 | 6 | 4 | 8 | 36 | 43 | -7 | 19 | |
8 | Wootton Bassett Town | 18 | 4 | 6 | 8 | 31 | 36 | -5 | 18 | |
9 | AEK Boco Ladies | 18 | 3 | 4 | 11 | 38 | 40 | -2 | 13 | |
10 | Quedgeley Wanderers * | 18 | 0 | 0 | 18 | 4 | 120 | -116 | -9 | |
* - Adjustment Made |
Women's First Team Top Scorers 2013/2014 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Emily Bogg | 10 | 0 | 10 |
2 | Laura Ball | 9 | 0 | 9 |
3 | Laura Jefferies | 3 | 0 | 3 |
= | Sam Wood | 1 | 2 | 3 |
5 | Zoe Holland | 2 | 0 | 2 |
6 | Rachel Buchanan | 1 | 0 | 1 |
= | Katy Edwards | 1 | 0 | 1 |
= | Alison Elson | 1 | 0 | 1 |
= | Sophie Harper | 1 | 0 | 1 |
= | L Martin | 1 | 0 | 1 |
= | Kelli Oakes | 1 | 0 | 1 |
31 | 2 | 33 |