Hellenic League Premier Division 2013/2014 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wantage Town | 38 | 30 | 3 | 5 | 103 | 40 | +63 | 93 | |
2 | Ardley United | 38 | 28 | 7 | 3 | 100 | 32 | +68 | 91 | |
3 | Ascot United | 38 | 23 | 9 | 6 | 101 | 34 | +67 | 78 | |
4 | Highmoor Ibis * | 38 | 23 | 8 | 7 | 77 | 42 | +35 | 76 | |
5 | Binfield | 38 | 21 | 6 | 11 | 74 | 50 | +24 | 69 | |
6 | Kidlington | 38 | 20 | 6 | 12 | 75 | 61 | +14 | 66 | |
7 | Highworth Town | 38 | 18 | 7 | 13 | 74 | 60 | +14 | 61 | |
8 | Flackwell Heath | 38 | 17 | 9 | 12 | 83 | 50 | +33 | 60 | |
9 | Oxford City Nomads | 38 | 18 | 5 | 15 | 97 | 67 | +30 | 59 | |
10 | Thame United | 38 | 15 | 10 | 13 | 64 | 56 | +8 | 55 | |
11 | Reading Town | 38 | 16 | 6 | 16 | 54 | 53 | +1 | 54 | |
12 | Brimscombe & Thrupp | 38 | 16 | 4 | 18 | 68 | 70 | -2 | 52 | |
13 | Bracknell Town | 38 | 15 | 5 | 18 | 59 | 65 | -6 | 50 | |
14 | Wootton Bassett Town | 38 | 11 | 12 | 15 | 60 | 60 | 0 | 45 | |
15 | Shrivenham | 38 | 13 | 4 | 21 | 77 | 86 | -9 | 43 | |
16 | Cheltenham Saracens | 38 | 12 | 3 | 23 | 54 | 101 | -47 | 39 | |
17 | Abingdon United | 38 | 8 | 4 | 26 | 45 | 102 | -57 | 28 | |
18 | Holyport | 38 | 6 | 5 | 27 | 42 | 114 | -72 | 23 | |
19 | Newbury | 38 | 5 | 7 | 26 | 60 | 113 | -53 | 22 | |
20 | Abingdon Town | 38 | 2 | 6 | 30 | 31 | 142 | -111 | 12 | |
* - Adjustment Made |
Men's First Team Top Scorers 2013/2014 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Levi Cox | 11 | 3 | 14 |
2 | Jason Milhench | 7 | 1 | 8 |
= | Jordan Roberts | 5 | 3 | 8 |
4 | Ryan Stanners | 7 | 0 | 7 |
5 | Sam Collier | 4 | 2 | 6 |
6 | Adam Corcoran | 5 | 0 | 5 |
7 | Tyler Sheppard | 4 | 0 | 4 |
= | Lee Stevens | 3 | 1 | 4 |
9 | Shaun Carter | 2 | 1 | 3 |
= | Kyle Rigley | 1 | 2 | 3 |
11 | Lewis Chatwin | 2 | 0 | 2 |
= | Sam Ockwell | 2 | 0 | 2 |
13 | Sean Bailey | 1 | 0 | 1 |
= | Chris Balfe | 1 | 0 | 1 |
= | Daniel Lardner | 1 | 0 | 1 |
= | Sam Packer | 1 | 0 | 1 |
= | Alex Rigley | 0 | 1 | 1 |
= | Rory Worthington | 1 | 0 | 1 |
= | Kalum Youngsam | 1 | 0 | 1 |
= | Own Goal | 1 | 0 | 1 |
60 | 14 | 74 |