Gloucestershire County Women's Football League Division 1 2012/2013 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitton Ladies | 16 | 14 | 2 | 0 | 75 | 18 | +57 | 44 | |
2 | Cheltenham Civil Service | 16 | 12 | 2 | 2 | 61 | 19 | +42 | 38 | |
3 | AEK Boco Ladies | 16 | 10 | 1 | 5 | 54 | 42 | +12 | 31 | |
4 | Wootton Bassett Town | 16 | 9 | 1 | 6 | 45 | 28 | +17 | 28 | |
5 | Cheltenham Spa CS Ladies | 16 | 6 | 2 | 8 | 30 | 44 | -14 | 20 | |
6 | Quedgeley Wanderers Ladies | 16 | 5 | 1 | 10 | 18 | 40 | -22 | 16 | |
7 | Gloucester City Reserves | 16 | 4 | 0 | 12 | 22 | 42 | -20 | 12 | |
8 | Bristol & West Ladies | 16 | 3 | 2 | 11 | 20 | 48 | -28 | 11 | |
9 | Dursley Town | 16 | 3 | 1 | 12 | 24 | 68 | -44 | 10 | |
* - Adjustment Made |
Women's First Team Top Scorers 2012/2013 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | April Polden | 19 | 2 | 21 |
2 | Katy Edwards | 5 | 1 | 6 |
= | Laura Jefferies | 6 | 0 | 6 |
4 | Megan Tidy | 5 | 0 | 5 |
5 | Kelli Oakes | 4 | 0 | 4 |
6 | Mel Bristow | 2 | 0 | 2 |
= | Sarah Moore | 2 | 0 | 2 |
8 | Emily Bogg | 1 | 0 | 1 |
= | Madeline Elliott | 1 | 0 | 1 |
45 | 3 | 48 |